Ascot Good To Firm
10 runners , 5f , Class 2
10 runners , 1m7f209y , Class 1
10 runners , 6f , Class 1
13 runners , 1m , Class 1
25 runners , 5f , Class 4
13 runners , 7f213y , Class 2
22 runners , 1m , Class 3
Goodwood Good
2:05
Racing To School Celebrating 25 Years EBF Restricted Novice (Bands C/D) (Qual) (GBB/IRE Incentive)
11 runners , 5f , Class 2
6 runners , 1m , Class 2
15 runners , 5f , Class 2
10 runners , 1m3f218y , Class 1
15 runners , 6f , Class 3
19 runners , 1m1f197y , Class 5
22 runners , 1m6f , Class 4
Newcastle (AW) Standard
4:45
Quaff Box Handicap
14 runners , 1m2f42y , Class 6
16 runners , 1m2f42y , Class 5
10 runners , 1m4f98y , Class 4
21 runners , 7f14y , Class 4
12 runners , 6f , Class 4
12 runners , 7f14y , Class 4
17 runners , 6f , Class 5
Newmarket Good
11 runners , 1m2f , Class 2
8 runners , 1m2f , Class 1
16 runners , 1m , Class 3
9 runners , 1m4f , Class 1
13 runners , 7f , Class 2
8 runners , 7f , Class 1
18 runners , 6f , Class 3
Warwick Good
7 runners , 2m54y , Class 5
9 runners , 3m1f100y , Class 4
8 runners , 3m1f100y , Class 4
8 runners , 3m1f100y , Class 4
8 runners , 3m1f100y , Class 4
11 runners , 4m218y , Class 4
12 runners , 2m4f , Class 5
Punchestown Yielding
14 runners , 2m4f55y
19 runners , 3m160y
8 runners , 2m4f55y , Class 1
42 runners , 2m4f55y , Class 1
16 runners , 2m4f140y , Class 1
7 runners , 2m45y , Class 1
62 runners , 2m45y
39 runners , 2m2f181y
Churchill Downs
11 runners , 1m110y , Class 1
