Kempton (AW) Standard To Slow
28 runners , 6f , Class 4
22 runners , 7f , Class 6
28 runners , 7f , Class 4
25 runners , 1m , Class 4
16 runners , 1m , Class 5
9 runners , 6f , Class 5
14 runners , 1m3f219y , Class 6
Lingfield (AW) Standard
16 runners , 6f1y , Class 5
34 runners , 6f1y , Class 6
11 runners , 5f6y , Class 6
14 runners , 1m2f , Class 5
23 runners , 1m1y , Class 6
15 runners , 7f1y , Class 5
13 runners , 1m4f , Class 6
Redcar Good To Firm
23 runners , 7f219y , Class 6
17 runners , 7f , Class 5
13 runners , 5f217y , Class 4
14 runners , 5f , Class 6
14 runners , 1m2f1y , Class 3
13 runners , 1m2f1y , Class 5
Southwell (AW) Standard
17 runners , 1m6f21y , Class 6
11 runners , 1m3f23y , Class 6
6:25
Follow @attheraces On Instagram Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)
15 runners , 1m3f23y , Class 4
16 runners , 7f14y , Class 4
12 runners , 6f16y , Class 4
13 runners , 6f16y , Class 6
20 runners , 6f16y , Class 6
Yarmouth Good To Firm
10 runners , 1m1f21y , Class 6
16 runners , 7f3y , Class 4
19 runners , 1m3y , Class 4
19 runners , 1m2f23y , Class 6
8 runners , 1m2f23y , Class 4
19 runners , 7f3y , Class 4
20 runners , 1m3y , Class 5
Punchestown Yielding
26 runners , 2m90y
15 runners , 2m90y , Class 1
20 runners , 4m1f11y
37 runners , 2m7f110y , Class 1
23 runners , 2m75y , Class 1
7 runners , 2m75y , Class 1
11 runners , 2m7f110y , Class 1
24 runners , 2m90y
