Chantilly Soft
5 runners , 1m2f , Class 1
Epsom Good To Firm
14 runners , 1m113y , Class 4
17 runners , 1m2f17y , Class 1
18 runners , 1m2f17y , Class 2
11 runners , 1m4f6y , Class 3
15 runners , 1m113y , Class 4
20 runners , 1m113y , Class 4
Lingfield (AW) Standard
8 runners , 5f6y , Class 5
17 runners , 1m1y , Class 4
12 runners , 6f1y , Class 4
14 runners , 6f1y , Class 6
19 runners , 1m2f , Class 3
14 runners , 1m2f , Class 5
16 runners , 1m1y , Class 6
Southwell (AW) Standard
23 runners , 7f14y , Class 6
16 runners , 4f214y , Class 6
12 runners , 4f214y , Class 3
14 runners , 1m4f14y , Class 6
20 runners , 2m102y , Class 6
17 runners , 6f16y , Class 6
12 runners , 7f14y , Class 5
Yarmouth Good To Firm
10 runners , 7f3y , Class 5
10 runners , 6f3y , Class 4
13 runners , 1m2f23y , Class 6
10 runners , 1m3f104y , Class 5
7 runners , 7f3y , Class 3
18 runners , 6f3y , Class 6
5:35
Star Sports Handicap
9 runners , 5f42y , Class 6
Punchestown Yielding
10 runners , 3m90y
29 runners , 2m3f81y
35 runners , 2m132y , Class 1
17 runners , 2m132y , Class 1
15 runners , 3m213y , Class 1
24 runners , 2m132y
7 runners , 2m98y , Class 1
32 runners , 2m132y
