Catterick Good
15 runners , 5f , Class 6
15 runners , 5f , Class 5
2:52
Download The Raceday Ready App Restricted Maiden Stakes (For Horses In Bands B, C And D) (GBB Race)
8 runners , 1m4f13y , Class 4
9 runners , 7f6y , Class 5
14 runners , 7f6y , Class 5
10 runners , 5f212y , Class 4
14 runners , 1m5f192y , Class 6
Ludlow Good
15 runners , 1m7f169y , Class 4
10 runners , 2m7f174y , Class 4
11 runners , 2m7f171y , Class 4
17 runners , 2m5f55y , Class 5
30 runners , 1m7f169y , Class 4
10 runners , 2m7f171y , Class 4
Perth Soft
31 runners , 2m4f35y , Class 4
23 runners , 2m4f20y , Class 3
16 runners , 2m7f207y , Class 1
11 runners , 2m7f180y , Class 1
10 runners , 2m , Class 3
27 runners , 2m4f35y , Class 4
32 runners , 2m7f207y , Class 5
Taunton Good
20 runners , 2m3f1y , Class 4
16 runners , 2m7f198y , Class 5
14 runners , 2m3f1y , Class 4
18 runners , 2m104y , Class 5
13 runners , 2m7f198y , Class 4
20 runners , 2m3f1y , Class 5
Gowran Park Heavy
21 runners , 1m
19 runners , 7f
14 runners , 7f
11 runners , 7f
18 runners , 7f
7:18
Thomastown Handicap
23 runners , 7f
24 runners , 1m5f160y
