Epsom Good To Firm
16 runners , 5f , Class 3
16 runners , 1m2f17y , Class 1
22 runners , 1m2f17y , Class 2
18 runners , 1m4f6y , Class 3
15 runners , 1m113y , Class 4
15 runners , 1m113y , Class 4
18 runners , 1m113y , Class 4
Ffos Las Soft
35 runners , 2m4f , Class 4
24 runners , 2m7f191y , Class 5
18 runners , 2m3f83y , Class 4
22 runners , 1m7f182y , Class 4
25 runners , 2m7f177y , Class 5
27 runners , 2m4f , Class 5
Pontefract Good To Soft
1:37
Racing TV Sky Channel 424 EBF Restricted Novice Stakes (Bands C And D) (EBF Qualifier) (GBB Race)
18 runners , 5f3y , Class 5
13 runners , 6f , Class 4
11 runners , 6f , Class 3
13 runners , 1m2f5y , Class 2
16 runners , 6f , Class 5
17 runners , 2m5f139y , Class 6
17 runners , 5f3y , Class 5
Wolverhampton (AW) Standard
11 runners , 5f21y , Class 4
8 runners , 1m4f51y , Class 6
11 runners , 5f21y , Class 5
13 runners , 1m4f51y , Class 6
12 runners , 6f20y , Class 5
23 runners , 7f36y , Class 6
13 runners , 1m1f104y , Class 6
Yarmouth Good To Firm
8 runners , 6f3y , Class 4
10 runners , 1m3f104y , Class 4
16 runners , 1m2f23y , Class 5
12 runners , 6f3y , Class 5
15 runners , 6f3y , Class 5
23 runners , 7f3y , Class 4
15 runners , 1m3y , Class 6
