Today’s Racecards

Today's Racecards For Every Race in UK and Ireland

Kelso Good

10 runners , 2m2f25y , Class 4
11 runners , 2m6f151y , Class 4
9 runners , 2m5f133y , Class 4
7 runners , 2m7f96y , Class 3
11 runners , 2m2f25y , Class 5
10 runners , 2m2f25y , Class 5

Lingfield (AW) Standard

12 runners , 1m1y , Class 6
5 runners , 6f1y , Class 4
7 runners , 1m4f , Class 5
8 runners , 5f6y , Class 6
10 runners , 1m2f , Class 5

Newcastle (AW) Standard

11 runners , 6f , Class 6
6 runners , 1m4f98y , Class 5
11 runners , 5f , Class 6
14 runners , 7f14y , Class 5
14 runners , 1m5y , Class 6

Redcar Good To Firm

13 runners , 7f219y , Class 6
14 runners , 7f , Class 6
9 runners , 7f219y , Class 3
9 runners , 1m2f1y , Class 5
8 runners , 5f217y , Class 6

Tramore Soft

13 runners , 2m5f160y
17 runners , 2m5f160y
15 runners , 2m5f160y