Ascot (Aus) Good To Soft
20 runners , 6f , Class 1
Randwick Good To Soft
13 runners , 7f , Class 1
15 runners , 1m2f , Class 1
17 runners , 1m2f , Class 1
13 runners , 1m , Class 1
11 runners , 6f , Class 1
14 runners , 7f , Class 1
Ayr Soft
9 runners , 2m110y , Class 1
15 runners , 3m20y , Class 2
10 runners , 2m , Class 1
10 runners , 3m70y , Class 2
21 runners , 3m7f176y , Class 1
9 runners , 2m5f91y , Class 2
4:48
Golf Inn Prestwick Luxury Accommodation Open National Hunt Flat Race (Cat 1 Elimination) (GBB Race)
12 runners , 2m , Class 2
Bangor-on-Dee Good
13 runners , 2m145y , Class 4
14 runners , 3m30y , Class 5
5 runners , 2m7f32y , Class 3
9 runners , 2m3f123y , Class 4
9 runners , 2m3f123y , Class 4
8 runners , 2m4f72y , Class 4
9 runners , 2m7f32y , Class 4
12 runners , 2m145y , Class 4
Brighton Good
25 runners , 5f215y , Class 6
18 runners , 5f60y , Class 5
19 runners , 6f210y , Class 6
12 runners , 7f216y , Class 5
6:25
bet365 Handicap
9 runners , 1m1f207y , Class 4
19 runners , 1m1f207y , Class 6
21 runners , 7f216y , Class 6
Newbury Good
15 runners , 7f , Class 1
8 runners , 7f , Class 1
7 runners , 1m4f , Class 1
26 runners , 1m , Class 2
26 runners , 1m , Class 4
8 runners , 1m3f , Class 2
16 runners , 1m2f , Class 4
Nottingham Good
13 runners , 1m75y , Class 4
10 runners , 6f18y , Class 4
17 runners , 5f8y , Class 6
8 runners , 5f8y , Class 6
9 runners , 1m75y , Class 5
15 runners , 1m2f50y , Class 5
10 runners , 1m75y , Class 6
10 runners , 1m75y , Class 6
Thirsk Good
6 runners , 5f , Class 4
16 runners , 7f , Class 4
18 runners , 6f , Class 5
13 runners , 7f , Class 4
13 runners , 7f , Class 4
12 runners , 1m4f8y , Class 4
14 runners , 5f , Class 3
17 runners , 6f , Class 6
Bellewstown Yielding
19 runners , 2m1f30y
19 runners , 2m1f30y
10 runners , 2m1f30y
13 runners , 2m1f30y
19 runners , 2m1f30y
19 runners , 3m5y
16 runners , 2m1f30y
Fukushima Good To Firm
2:45
Maiden Race (Turf)
16 runners , 6f
Keeneland
9 runners , 1m1f110y , Class 1
13 runners , 1m4f , Class 1
