Aintree Good To Soft
10 runners , 1m7f176y , Class 1
58 runners , 3m149y , Class 1
21 runners , 2m4f , Class 1
2:30
William Hill Handicap Chase (Registered as The Freebooter Handicap Chase) (Premier Handicap) (GBB)
26 runners , 3m210y , Class 1
15 runners , 3m149y , Class 1
49 runners , 4m2f74y , Class 1
27 runners , 2m209y , Class 1
Chepstow Good To Soft
15 runners , 2m16y , Class 4
23 runners , 2m16y , Class 4
12 runners , 2m16y , Class 4
16 runners , 2m16y , Class 3
18 runners , 2m7f136y , Class 4
17 runners , 2m7f131y , Class 4
30 runners , 2m3f100y , Class 5
Newcastle Good
12 runners , 2m7f149y , Class 5
14 runners , 2m4f19y , Class 5
22 runners , 2m4f62y , Class 5
10 runners , 2m4f19y , Class 3
10 runners , 2m190y , Class 4
17 runners , 2m4f62y , Class 4
5:10
Download The Raceday Ready App Open National Hunt Flat Race (Category 2 Elimination) (GBB Race)
15 runners , 2m190y , Class 5
Southwell (AW) Standard
7 runners , 1m4f14y , Class 4
13 runners , 1m3f23y , Class 5
14 runners , 1m3f23y , Class 3
15 runners , 4f214y , Class 4
27 runners , 7f14y , Class 6
14 runners , 6f16y , Class 5
23 runners , 6f16y , Class 6
Yarmouth Good To Soft
23 runners , 1m3y , Class 6
17 runners , 1m2f23y , Class 3
17 runners , 1m2f23y , Class 3
19 runners , 1m2f23y , Class 4
4:25
In Memory Of Roger Clarke - Vet Restricted Novice Stakes (For horses in Bands B, C and D) (GBB Race)
23 runners , 1m3y , Class 4
15 runners , 1m3y , Class 4
13 runners , 5f42y , Class 4
15 runners , 1m3y , Class 6
Bellewstown Soft
22 runners , 7f205y
4:48
Mac Tar Handicap
22 runners , 7f205y
20 runners , 7f205y
21 runners , 5f3y
15 runners , 5f3y
22 runners , 1m3f90y
24 runners , 1m3f90y
Keeneland
10 runners , 1m110y , Class 1
11 runners , 1m110y , Class 1
Oaklawn Park
9 runners , 1m110y , Class 1
