Aintree Good
14 runners , 2m209y , Class 1
15 runners , 2m3f200y , Class 1
11 runners , 3m210y , Class 1
27 runners , 2m5f19y , Class 2
10 runners , 2m4f , Class 1
24 runners , 1m7f176y , Class 1
23 runners , 2m209y , Class 1
Southwell (AW) Standard
17 runners , 4f214y , Class 5
12 runners , 4f215y , Class 4
12 runners , 4f214y , Class 4
14 runners , 6f17y , Class 4
7 runners , 2m102y , Class 4
10 runners , 1m14y , Class 4
20 runners , 1m14y , Class 6
Taunton Good
2:32
Frodon & Black Corton At Taunton Novices' Hurdle (Nov' Championship Hurdle Series Qual') (GBB Race)
14 runners , 2m104y , Class 4
11 runners , 2m7f198y , Class 5
13 runners , 2m104y , Class 5
11 runners , 3m4f85y , Class 4
11 runners , 2m7f198y , Class 3
16 runners , 2m7f3y , Class 5
5:55
St Michael's Church Orchard Portman Open Maiden National Hunt Flat Race (Cat' 3 Elimination) (GBB)
13 runners , 2m104y , Class 5
Wolverhampton (AW) Standard
16 runners , 1m1f104y , Class 6
18 runners , 1m1f104y , Class 5
23 runners , 5f21y , Class 6
11 runners , 1m142y , Class 5
11 runners , 6f20y , Class 4
11 runners , 7f36y , Class 6
10 runners , 1m1f104y , Class 4
Gowran Park Soft To Heavy
23 runners , 7f180y
26 runners , 7f180y
23 runners , 1m1f130y
15 runners , 1m1f130y
6:45
Thomastown Maiden
29 runners , 1m1f130y
24 runners , 1m1f130y
16 runners , 1m4f
