Exeter Good
23 runners , 2m5f137y , Class 5
14 runners , 2m2f111y , Class 4
17 runners , 2m161y , Class 4
24 runners , 2m161y , Class 5
20 runners , 2m3f48y , Class 5
12 runners , 3m54y , Class 4
15 runners , 3m54y , Class 4
Pontefract Good To Soft
21 runners , 6f , Class 4
12 runners , 1m6y , Class 4
23 runners , 1m6y , Class 5
16 runners , 5f3y , Class 2
20 runners , 1m4f5y , Class 5
22 runners , 6f , Class 6
23 runners , 5f3y , Class 6
Southwell (AW) Standard
15 runners , 7f14y , Class 5
12 runners , 4f214y , Class 5
11 runners , 1m13y , Class 4
17 runners , 6f16y , Class 5
15 runners , 1m13y , Class 2
8 runners , 1m6f21y , Class 5
15 runners , 7f14y , Class 4
16 runners , 7f14y , Class 6
