Catterick Good
17 runners , 5f , Class 6
10 runners , 5f , Class 5
15 runners , 7f6y , Class 4
22 runners , 7f6y , Class 5
20 runners , 1m4f13y , Class 6
12 runners , 5f212y , Class 4
12 runners , 5f212y , Class 5
Fontwell Good To Soft
24 runners , 2m3f29y , Class 4
20 runners , 2m3f29y , Class 4
10 runners , 2m5f135y , Class 4
12 runners , 3m1f166y , Class 4
13 runners , 2m3f104y , Class 5
21 runners , 2m1f162y , Class 5
Kempton (AW) Standard To Slow
14 runners , 1m2f219y , Class 3
32 runners , 1m , Class 4
18 runners , 7f , Class 5
7:00
Virgin Bet Daily Extra Places Fillies' Handicap (London Middle Distance Qualifier) (GBBPlus Race)
9 runners , 1m2f219y , Class 4
12 runners , 6f , Class 4
18 runners , 6f , Class 6
18 runners , 1m3f219y , Class 6
Nottingham Good To Soft
21 runners , 1m2f50y , Class 3
15 runners , 5f8y , Class 5
14 runners , 5f8y , Class 5
16 runners , 1m2f50y , Class 5
33 runners , 1m75y , Class 6
23 runners , 1m75y , Class 5
18 runners , 1m2f50y , Class 4
Gowran Park Soft
12 runners , 7f
22 runners , 7f
2:40
Gowran Park Handicap
16 runners , 7f
26 runners , 1m
10 runners , 1m
20 runners , 1m
24 runners , 1m1f100y
14 runners , 1m5f180y
