Chantilly Soft
5 runners , 1m2f , Class 1
Epsom Good
9 runners , 1m113y , Class 4
6 runners , 1m2f17y , Class 1
7 runners , 1m2f17y , Class 2
5 runners , 1m4f6y , Class 3
6 runners , 1m113y , Class 4
10 runners , 1m113y , Class 4
Lingfield (AW) Standard
5 runners , 5f6y , Class 5
12 runners , 1m1y , Class 4
11 runners , 6f1y , Class 4
10 runners , 6f1y , Class 6
9 runners , 1m2f , Class 3
10 runners , 1m2f , Class 5
6 runners , 1m1y , Class 6
Southwell (AW) Standard
12 runners , 7f14y , Class 6
9 runners , 4f214y , Class 6
9 runners , 4f214y , Class 3
10 runners , 1m4f14y , Class 6
11 runners , 2m102y , Class 6
10 runners , 6f16y , Class 6
7 runners , 7f14y , Class 5
Yarmouth Good
6 runners , 7f3y , Class 5
6 runners , 6f3y , Class 4
11 runners , 1m2f23y , Class 6
4 runners , 1m3f104y , Class 5
7 runners , 7f3y , Class 3
9 runners , 6f3y , Class 6
7 runners , 5f42y , Class 6
Punchestown Yielding
9 runners , 3m90y
27 runners , 2m3f81y
21 runners , 2m132y , Class 1
9 runners , 2m132y , Class 1
10 runners , 3m213y , Class 1
20 runners , 2m132y
5 runners , 2m98y , Class 1
20 runners , 2m132y
