Morphettville Soft
16 runners , 6f , Class 1
Ascot Good
18 runners , 6f , Class 3
17 runners , 1m , Class 2
49 runners , 7f , Class 2
28 runners , 1m3f211y , Class 3
13 runners , 1m1f212y , Class 3
16 runners , 1m1f212y , Class 4
31 runners , 6f , Class 4
Haydock Good
27 runners , 3m58y , Class 2
28 runners , 1m7f144y , Class 1
21 runners , 1m7f144y , Class 3
15 runners , 1m3f140y , Class 5
25 runners , 7f212y , Class 4
16 runners , 6f212y , Class 1
4:15
Pertemps Handicap
20 runners , 6f212y , Class 4
Hexham Good To Soft
12 runners , 2m48y , Class 4
15 runners , 1m7f133y , Class 5
17 runners , 3m41y , Class 4
19 runners , 3m41y , Class 4
19 runners , 2m4f28y , Class 3
25 runners , 2m48y , Class 5
Leicester Good To Firm
21 runners , 5f , Class 5
19 runners , 7f , Class 3
14 runners , 6f , Class 5
10 runners , 1m3f179y , Class 5
18 runners , 7f , Class 5
26 runners , 1m2f , Class 6
23 runners , 1m53y , Class 6
Lingfield Good To Firm
22 runners , 1m2f , Class 4
9 runners , 1m3f133y , Class 1
11 runners , 1m3f133y , Class 1
11 runners , 7f , Class 1
25 runners , 7f135y , Class 3
21 runners , 7f , Class 4
15 runners , 4f217y , Class 5
Nottingham Good
12 runners , 6f18y , Class 4
34 runners , 1m75y , Class 4
17 runners , 1m75y , Class 5
25 runners , 1m75y , Class 4
13 runners , 5f8y , Class 5
11 runners , 5f8y , Class 6
5:10
Safer Gambling With Betano Apprentice Handicap (Apprentice Training/Racing Excellence) (GBBPlus)
9 runners , 1m6f , Class 4
Warwick Good
11 runners , 3m , Class 5
14 runners , 2m , Class 4
15 runners , 3m1f5y , Class 5
17 runners , 2m5f5y , Class 4
7:37
Jockey Club 0-110 Rated Series Final Open Hunters' Chase (A Grassroots Hunters' Chase Series Final)
6 runners , 3m , Class 4
18 runners , 2m , Class 5
Killarney Good
30 runners , 2m1f
65 runners , 2m1f
13 runners , 2m1f , Class 1
15 runners , 2m1f
10 runners , 2m7f
17 runners , 2m4f180y
16 runners , 3m2f
22 runners , 2m1f
Naas Good
12 runners , 5f
18 runners , 5f
15 runners , 5f205y
19 runners , 5f205y
16 runners , 5f205y
19 runners , 1m
11 runners , 1m2f84y , Class 1
8 runners , 1m2f84y
Percy Warner Park
10 runners , 3m , Class 1
