Ascot Good To Firm
16 runners , 7f , Class 2
2:20
Juddmonte EBF Fillies' Restricted Novice Stakes (Bands B-D) (EBF Restricted Qualifier) (GBB Race)
17 runners , 5f , Class 2
18 runners , 1m1f212y , Class 2
17 runners , 6f , Class 3
38 runners , 6f , Class 4
24 runners , 1m , Class 4
22 runners , 1m7f209y , Class 4
Chester Good To Soft
24 runners , 1m2f70y , Class 2
11 runners , 1m4f63y , Class 2
9 runners , 1m2f70y , Class 1
66 runners , 2m2f140y , Class 2
3:40
CRC Handicap
35 runners , 6f17y , Class 4
49 runners , 2m2f140y , Class 2
25 runners , 5f15y , Class 3
35 runners , 1m4f63y , Class 4
Market Rasen Good
18 runners , 2m125y , Class 4
26 runners , 2m125y , Class 5
17 runners , 2m5f89y , Class 5
13 runners , 2m7f191y , Class 3
21 runners , 2m7f16y , Class 3
18 runners , 2m4f139y , Class 5
Ripon Good To Soft
5:45
British Stallion Studs EBF Restricted Maiden Stakes (Bands C/D) (EBF Restricted Qual') (GBB Race)
10 runners , 6f , Class 4
16 runners , 1m , Class 6
14 runners , 5f , Class 5
18 runners , 6f , Class 4
16 runners , 1m1f170y , Class 5
16 runners , 1m1f170y , Class 6
Wolverhampton (AW) Standard
11 runners , 1m5f219y , Class 6
14 runners , 6f20y , Class 5
12 runners , 1m4f51y , Class 6
14 runners , 1m142y , Class 4
14 runners , 7f36y , Class 5
14 runners , 7f36y , Class 6
11 runners , 6f20y , Class 6
Ballinrobe Good To Yielding
15 runners , 1m1f133y
21 runners , 1m1f133y
17 runners , 1m1f133y
15 runners , 1m1f133y
18 runners , 1m1f133y
21 runners , 1m1f133y
16 runners , 1m4f183y
23 runners , 1m4f183y
Downpatrick Good
5:00
Randox Maiden Hurdle
22 runners , 2m5f180y
33 runners , 2m5f180y
28 runners , 2m2f185y
19 runners , 2m1f165y
16 runners , 2m3f100y
27 runners , 2m7f150y
15 runners , 2m1f165y
