Chester Good
18 runners , 5f15y , Class 2
22 runners , 7f127y , Class 2
9 runners , 1m3f75y , Class 1
13 runners , 1m4f63y , Class 1
31 runners , 6f17y , Class 3
15 runners , 1m2f70y , Class 3
4:45
Roodee Handicap
40 runners , 7f1y , Class 3
Fontwell Good
17 runners , 2m5f164y , Class 5
20 runners , 2m1f162y , Class 4
13 runners , 3m1f210y , Class 5
21 runners , 2m3f29y , Class 5
12 runners , 2m3f104y , Class 5
17 runners , 2m1f162y , Class 5
Kelso Good
12 runners , 2m4f189y , Class 4
8 runners , 2m7f96y , Class 4
10 runners , 2m6f151y , Class 4
23 runners , 2m4f189y , Class 5
10 runners , 2m1f14y , Class 4
9 runners , 2m7f96y , Class 4
19 runners , 2m51y , Class 4
Kempton (AW) Standard To Slow
6:00
Unibet Supports Safer Gambling "Hands And Heels" Apprentice Handicap (Part Of Racing Excellence)
14 runners , 1m , Class 6
17 runners , 1m , Class 5
10 runners , 1m2f219y , Class 4
17 runners , 7f , Class 5
17 runners , 7f , Class 4
17 runners , 7f , Class 6
22 runners , 6f , Class 6
Newton Abbot Good
13 runners , 2m4f216y , Class 2
20 runners , 2m5f122y , Class 4
10 runners , 3m1f170y , Class 4
8 runners , 2m75y , Class 4
17 runners , 2m167y , Class 5
13 runners , 3m2f105y , Class 4
