Today's Racecards For Every Race in UK and Ireland

Bath Firm

10 runners , 5f10y , Class 3
11 runners , 5f10y , Class 5
22 runners , 1m , Class 6

Beverley Good To Firm

15 runners , 5f , Class 4
19 runners , 5f , Class 5
13 runners , 5f , Class 4
14 runners , 1m4f23y , Class 6
15 runners , 7f96y , Class 4
24 runners , 1m100y , Class 6

Fakenham Good

14 runners , 2m4f1y , Class 5
18 runners , 2m4f1y , Class 3
17 runners , 3m5f24y , Class 3
16 runners , 2m7f95y , Class 5

Kempton (AW) Standard To Slow

27 runners , 6f , Class 4
14 runners , 7f , Class 5

Warwick Good

15 runners , 2m54y , Class 4
14 runners , 3m1f5y , Class 5
15 runners , 2m4f , Class 4
16 runners , 2m , Class 4

Windsor Good To Firm

22 runners , 6f12y , Class 5
27 runners , 1m31y , Class 3
15 runners , 1m31y , Class 5
16 runners , 6f12y , Class 4
16 runners , 5f21y , Class 5
23 runners , 1m2f , Class 6

Curragh Good

9 runners , 5f , Class 1

Down Royal Good

53 runners , 2m1f88y
52 runners , 2m1f88y
8 runners , 3m
12 runners , 2m3f150y
12 runners , 3m2f50y
10 runners , 2m7f50y
17 runners , 2m1f88y