Bath Firm
19 runners , 1m , Class 6
16 runners , 5f10y , Class 3
10 runners , 5f10y , Class 3
11 runners , 5f10y , Class 5
13 runners , 5f160y , Class 6
17 runners , 1m3f137y , Class 6
22 runners , 1m , Class 6
Beverley Good To Firm
33 runners , 5f , Class 4
15 runners , 5f , Class 4
19 runners , 5f , Class 5
13 runners , 5f , Class 4
14 runners , 1m4f23y , Class 6
15 runners , 7f96y , Class 4
24 runners , 1m100y , Class 6
Fakenham Good
14 runners , 2m4f1y , Class 5
2:53
Norfolk Wildlife Trust Centenary Mares' Handicap Chase (Queen Boudicca Mares' Chase Qualifier) (GBB)
9 runners , 2m5f44y , Class 4
18 runners , 2m4f1y , Class 3
4:03
Norfolk Community Foundation David Keith Memorial Veterans' Handicap Chase (Leg 5 Stayers Vets Qual)
13 runners , 3m38y , Class 2
17 runners , 3m5f24y , Class 3
24 runners , 2m4f1y , Class 2
16 runners , 2m7f95y , Class 5
Kempton (AW) Standard To Slow
14 runners , 6f , Class 4
27 runners , 6f , Class 4
14 runners , 7f , Class 5
13 runners , 1m , Class 5
14 runners , 1m2f219y , Class 5
12 runners , 1m3f219y , Class 3
13 runners , 1m7f218y , Class 5
Warwick Good
29 runners , 2m , Class 4
15 runners , 2m54y , Class 4
14 runners , 3m1f5y , Class 5
15 runners , 2m4f , Class 4
16 runners , 2m , Class 4
19 runners , 2m5f5y , Class 5
Windsor Good To Firm
22 runners , 6f12y , Class 5
17 runners , 6f12y , Class 3
27 runners , 1m31y , Class 3
15 runners , 1m31y , Class 5
16 runners , 6f12y , Class 4
16 runners , 5f21y , Class 5
23 runners , 1m2f , Class 6
Curragh Good
20 runners , 6f
9 runners , 5f , Class 1
13 runners , 1m , Class 1
17 runners , 7f
14 runners , 1m , Class 1
10 runners , 1m2f , Class 1
22 runners , 7f
27 runners , 6f
Down Royal Good
53 runners , 2m1f88y
52 runners , 2m1f88y
2:45
Pepsi Max Hurdle
8 runners , 3m
12 runners , 2m3f150y
12 runners , 3m2f50y
10 runners , 2m7f50y
17 runners , 2m1f88y
