Longchamp Soft
6 runners , 1m1f , Class 1
10 runners , 1m1f , Class 1
8 runners , 1m2f , Class 1
12 runners , 1m2f110y , Class 1
Bath Good
9 runners , 5f10y , Class 5
10 runners , 5f10y , Class 4
14 runners , 5f10y , Class 1
13 runners , 5f10y , Class 6
8 runners , 1m2f37y , Class 4
11 runners , 1m , Class 5
14 runners , 1m , Class 6
14 runners , 1m , Class 6
Market Rasen Good
6 runners , 2m4f139y , Class 4
12 runners , 2m4f139y , Class 5
4 runners , 2m7f191y , Class 4
8 runners , 2m1f43y , Class 5
9 runners , 2m125y , Class 5
7 runners , 2m125y , Class 4
Plumpton Good
5 runners , 2m4f116y , Class 4
4 runners , 3m1f157y , Class 5
10 runners , 2m1f169y , Class 5
5 runners , 2m219y , Class 5
14 runners , 1m7f195y , Class 2
4 runners , 2m3f166y , Class 4
8 runners , 2m4f116y , Class 5
Southwell (AW) Standard
9 runners , 6f16y , Class 6
8 runners , 7f14y , Class 4
10 runners , 7f14y , Class 5
6 runners , 1m13y , Class 4
8 runners , 1m13y , Class 5
9 runners , 1m4f14y , Class 4
10 runners , 1m4f14y , Class 6
Cork Good To Yielding
17 runners , 2m70y
1:50
BAR 1 Betting Hurdle
7 runners , 2m70y
14 runners , 2m3f
20 runners , 2m3f
16 runners , 3m15y
4 runners , 3m100y , Class 1
7 runners , 2m1f45y
18 runners , 2m3f
Fairyhouse Yielding To Soft
28 runners , 2m100y
22 runners , 2m4f
8 runners , 2m , Class 1
26 runners , 2m4f , Class 1
12 runners , 2m4f , Class 1
12 runners , 2m4f , Class 1
13 runners , 2m140y , Class 1
9 runners , 2m4f , Class 1
28 runners , 2m4f , Class 1
10 runners , 3m180y
Hanshin Good
15 runners , 1m2f , Class 1
Santa Anita Fast
7 runners , 1m1f , Class 1
7 runners , 6f110y , Class 1
