Saint-Cloud Good To Soft
4 runners , 1m2f110y , Class 1
Ayr Good To Firm
9 runners , 6f , Class 4
11 runners , 5f , Class 6
9 runners , 7f50y , Class 6
12 runners , 1m1f20y , Class 6
7 runners , 1m , Class 5
7 runners , 6f , Class 6
6 runners , 1m7f , Class 5
Ffos Las Good
13 runners , 1m7f182y , Class 5
6 runners , 2m4f , Class 4
9 runners , 2m7f191y , Class 5
10 runners , 2m7f177y , Class 4
12 runners , 2m4f , Class 5
11 runners , 2m5f110y , Class 5
Hereford Good
6 runners , 3m1f44y , Class 4
8 runners , 2m53y , Class 4
7 runners , 3m1f119y , Class 4
7 runners , 2m3f147y , Class 4
6 runners , 2m53y , Class 4
9 runners , 2m8y , Class 5
Wolverhampton (AW) Standard
8 runners , 1m142y , Class 6
7 runners , 1m142y , Class 5
4 runners , 1m1f104y , Class 5
12 runners , 7f36y , Class 6
8 runners , 5f21y , Class 6
6 runners , 6f20y , Class 5
Gowran Park Yielding
13 runners , 7f
5:37
Thomastown Maiden
16 runners , 1m
10 runners , 1m6f , Class 1
9 runners , 1m1f100y , Class 1
10 runners , 1m1f100y
14 runners , 1m
16 runners , 1m
