Saint-Cloud Good
7 runners , 1m , Class 1
9 runners , 1m2f , Class 1
Ascot Good To Firm
4 runners , 5f , Class 2
9 runners , 1m7f209y , Class 1
8 runners , 6f , Class 1
9 runners , 1m , Class 1
17 runners , 5f , Class 4
7 runners , 7f213y , Class 2
11 runners , 1m , Class 3
Goodwood Good
2:05
Racing To School Celebrating 25 Years EBF Restricted Novice Stakes (Qual) (C/D) (GBB/IRE Incentive)
7 runners , 5f , Class 2
4 runners , 1m , Class 2
11 runners , 5f , Class 2
9 runners , 1m3f218y , Class 1
9 runners , 6f , Class 3
7 runners , 1m1f197y , Class 5
10 runners , 1m6f , Class 4
Newcastle (AW) Standard
4:45
Quaff Box Handicap
8 runners , 1m2f42y , Class 6
12 runners , 1m2f42y , Class 5
6 runners , 1m4f98y , Class 4
10 runners , 7f14y , Class 4
8 runners , 6f , Class 4
9 runners , 7f14y , Class 4
12 runners , 6f , Class 5
Newmarket Good
7 runners , 1m2f , Class 2
5 runners , 1m2f , Class 1
9 runners , 1m , Class 3
7 runners , 1m4f , Class 1
8 runners , 7f , Class 2
6 runners , 7f , Class 1
13 runners , 6f , Class 3
Warwick Good
3 runners , 2m54y , Class 5
6 runners , 3m1f100y , Class 4
5 runners , 3m1f100y , Class 4
4 runners , 3m1f100y , Class 4
7 runners , 3m1f100y , Class 4
5 runners , 4m218y , Class 4
5 runners , 2m4f , Class 5
Munich
7 runners , 1m2f , Class 1
Punchestown Yielding
13 runners , 2m4f55y
15 runners , 3m160y
6 runners , 2m4f55y , Class 1
24 runners , 2m4f55y , Class 1
9 runners , 2m4f140y , Class 1
7 runners , 2m45y , Class 1
28 runners , 2m45y
23 runners , 2m2f181y
San Siro Good
14 runners , 1m , Class 1
13 runners , 1m , Class 1
Churchill Downs
9 runners , 5f110y , Class 1
9 runners , 7f , Class 1
9 runners , 1m110y , Class 1
10 runners , 1m1f , Class 1
11 runners , 1m110y , Class 1
