Today's Racecards For Every Race in UK and Ireland

Chantilly Good To Soft

5 runners , 1m1f , Class 1
9 runners , 1m , Class 1

Compiegne Very Soft

11 runners , 2m2f , Class 1

Bath Good

8 runners , 5f10y , Class 3
6 runners , 5f10y , Class 5
10 runners , 1m , Class 6

Beverley Good To Soft

6 runners , 5f , Class 4
16 runners , 5f , Class 5
8 runners , 5f , Class 4
9 runners , 1m4f23y , Class 6
10 runners , 7f96y , Class 4
15 runners , 1m100y , Class 6

Fakenham Good

8 runners , 2m4f1y , Class 5
7 runners , 2m4f1y , Class 3
10 runners , 3m5f24y , Class 3
6 runners , 2m7f95y , Class 5

Kempton (AW) Standard To Slow

9 runners , 6f , Class 4
11 runners , 6f , Class 4
10 runners , 6f , Class 4
7 runners , 7f , Class 5
8 runners , 1m , Class 5

Warwick Good

8 runners , 2m54y , Class 4
8 runners , 3m1f5y , Class 5
9 runners , 2m4f , Class 4
8 runners , 2m , Class 4

Windsor Good To Firm

13 runners , 6f12y , Class 5
14 runners , 1m31y , Class 3
10 runners , 1m31y , Class 5
11 runners , 6f12y , Class 4
11 runners , 5f21y , Class 5
9 runners , 1m2f , Class 6
9 runners , 1m2f , Class 6

Curragh Good

7 runners , 5f , Class 1

Down Royal Good

23 runners , 2m1f88y
23 runners , 2m1f88y
7 runners , 3m
8 runners , 2m3f150y
9 runners , 3m2f50y
7 runners , 2m7f35y
13 runners , 2m1f88y