Chester Good
1:30
CAA Stellar Handicap
13 runners , 5f15y , Class 2
11 runners , 5f110y , Class 2
6 runners , 1m2f70y , Class 1
8 runners , 1m5f84y , Class 1
14 runners , 7f127y , Class 2
14 runners , 1m2f70y , Class 3
9 runners , 1m4f63y , Class 3
Huntingdon Good
2 runners , 2m4f145y , Class 4
6 runners , 2m3f189y , Class 4
2:15
Virgin Bet A Good Bet Mares' Handicap Chase (Queen Boudicca Mares' Chase Series Qualifier) (GBB)
4 runners , 2m7f129y , Class 4
5 runners , 2m3f137y , Class 4
6 runners , 3m1f10y , Class 5
5 runners , 1m7f171y , Class 5
Redcar Good
11 runners , 7f219y , Class 4
12 runners , 5f217y , Class 6
11 runners , 5f217y , Class 6
6 runners , 1m5f218y , Class 5
10 runners , 7f , Class 5
9 runners , 7f219y , Class 3
7:50
Marske Fabrication & Engineering Handicap (Marske Fabrication & Engineeriing Straight Mile Qual')
11 runners , 7f219y , Class 6
15 runners , 5f217y , Class 6
Southwell (AW) Standard
7 runners , 4f214y , Class 5
11 runners , 1m13y , Class 5
11 runners , 7f14y , Class 5
11 runners , 7f14y , Class 6
10 runners , 7f14y , Class 6
7 runners , 6f16y , Class 4
9 runners , 2m102y , Class 6
Windsor Good To Firm
11 runners , 5f21y , Class 6
5 runners , 6f12y , Class 4
12 runners , 1m31y , Class 5
12 runners , 1m3f99y , Class 6
8 runners , 1m2f , Class 6
11 runners , 6f12y , Class 6
Wexford Good To Yielding
12 runners , 2m
13 runners , 2m
10 runners , 2m
6 runners , 2m7f
8 runners , 2m7f
10 runners , 2m1f
8 runners , 2m1f
