Compiegne
8 runners , 2m3f , Class 1
Bath Firm
9 runners , 5f10y , Class 6
5:42
British EBF Restricted Maiden Stakes (For Horses In Bands B/C/D) (EBF Restricted Qualifier) (GBB)
5 runners , 5f160y , Class 4
6 runners , 1m , Class 4
7 runners , 1m , Class 5
6 runners , 1m3f137y , Class 6
9 runners , 1m2f37y , Class 6
8 runners , 1m2f37y , Class 6
Newton Abbot Good
10 runners , 2m167y , Class 4
8 runners , 2m2f110y , Class 5
4 runners , 2m4f216y , Class 4
5 runners , 2m167y , Class 4
4 runners , 3m1f170y , Class 3
6 runners , 3m1f170y , Class 5
10 runners , 2m167y , Class 4
Perth Good
11 runners , 2m4f35y , Class 4
7 runners , 2m , Class 4
12 runners , 3m2f127y , Class 4
8 runners , 2m7f180y , Class 5
6 runners , 2m7f180y , Class 5
10 runners , 2m4f35y , Class 5
10 runners , 2m4f35y , Class 5
Yarmouth Good To Firm
11 runners , 1m3y , Class 6
13 runners , 5f42y , Class 3
8 runners , 6f3y , Class 4
5 runners , 6f3y , Class 4
9 runners , 7f3y , Class 4
7 runners , 5f42y , Class 5
York Good
6 runners , 5f , Class 2
11 runners , 1m3f188y , Class 2
22 runners , 6f , Class 2
13 runners , 6f , Class 1
6 runners , 1m2f56y , Class 1
16 runners , 7f , Class 3
17 runners , 1m3f188y , Class 4
Happy Valley Good
14 runners , 1m55y
14 runners , 6f
9 runners , 1m55y
14 runners , 1m55y
10 runners , 1m1f
14 runners , 1m55y
14 runners , 6f
14 runners , 6f
11 runners , 1m55y
Punchestown Good
8 runners , 2m
18 runners , 2m
22 runners , 2m
22 runners , 2m
11 runners , 3m
21 runners , 3m
20 runners , 3m
14 runners , 2m
