Bahrain Good To Firm
8 runners , 5f , Class 1
9 runners , 1m4f , Class 1
8 runners , 1m , Class 1
Chelmsford (AW) Standard
12 runners , 5f , Class 5
16 runners , 7f , Class 6
6 runners , 7f , Class 2
15 runners , 1m , Class 2
9 runners , 6f , Class 2
10 runners , 1m6f , Class 4
8 runners , 1m2f , Class 5
Lingfield (AW) Standard
12 runners , 7f1y , Class 4
14 runners , 1m7f169y , Class 4
12 runners , 6f1y , Class 3
14 runners , 1m2f , Class 3
12 runners , 1m1y , Class 3
12 runners , 6f1y , Class 4
16 runners , 1m4f , Class 4
Newcastle (AW) Standard
7 runners , 1m5y , Class 1
14 runners , 6f , Class 2
11 runners , 7f14y , Class 2
14 runners , 1m5y , Class 2
14 runners , 6f , Class 2
14 runners , 1m2f42y , Class 2
12 runners , 2m56y , Class 2
Curragh Soft
9 runners , 5f
16 runners , 6f
11 runners , 1m2f
10 runners , 1m , Class 1
21 runners , 1m
20 runners , 1m2f
9 runners , 1m1f
7 runners , 1m6f
Keeneland Fast
7 runners , 1m110y , Class 1
