Ascot (Aus) Good To Soft
9 runners , 1m4f , Class 1
Morphettville Good
12 runners , 5f110y , Class 1
16 runners , 1m1f , Class 1
Randwick Good To Soft
9 runners , 6f , Class 1
12 runners , 1m4f , Class 1
10 runners , 6f , Class 1
16 runners , 2m , Class 1
14 runners , 1m , Class 1
8 runners , 1m2f , Class 1
14 runners , 6f , Class 1
Aintree Good To Soft
8 runners , 1m7f176y , Class 1
22 runners , 3m149y , Class 1
13 runners , 2m4f , Class 1
2:30
William Hill Handicap Chase (Registered As The Freebooter Handicap Chase) (Premier Handicap) (GBB)
18 runners , 3m210y , Class 1
12 runners , 3m149y , Class 1
37 runners , 4m2f74y , Class 1
20 runners , 2m209y , Class 1
Chepstow Good To Soft
7 runners , 2m16y , Class 4
9 runners , 2m16y , Class 4
6 runners , 2m16y , Class 4
9 runners , 2m16y , Class 3
8 runners , 2m7f136y , Class 4
6 runners , 2m7f131y , Class 4
14 runners , 2m3f100y , Class 5
Newcastle Good
12:55
QuinnBet Conditional Jockeys' Training Series Mares' Handicap Hurdle (Part Of The Racing Excellence)
5 runners , 2m7f149y , Class 5
7 runners , 2m4f19y , Class 5
13 runners , 2m4f62y , Class 5
6 runners , 2m4f19y , Class 3
6 runners , 2m190y , Class 4
7 runners , 2m4f62y , Class 4
12 runners , 2m190y , Class 5
Southwell (AW) Standard
3 runners , 1m4f14y , Class 4
9 runners , 1m3f23y , Class 5
7 runners , 1m3f23y , Class 3
7 runners , 4f214y , Class 4
11 runners , 7f14y , Class 6
11 runners , 7f14y , Class 6
9 runners , 6f16y , Class 5
11 runners , 6f16y , Class 6
Yarmouth Good
16 runners , 1m3y , Class 6
5 runners , 1m2f23y , Class 3
9 runners , 1m2f23y , Class 3
13 runners , 1m2f23y , Class 4
12 runners , 1m3y , Class 4
6 runners , 1m3y , Class 4
7 runners , 5f42y , Class 4
8 runners , 1m3y , Class 6
Bellewstown Soft
14 runners , 7f205y
4:48
Mac Tar Handicap
13 runners , 7f205y
14 runners , 7f205y
18 runners , 5f3y
12 runners , 5f3y
14 runners , 1m3f90y
17 runners , 1m3f90y
Hanshin Good To Firm
10 runners , 1m , Class 1
Nakayama Good To Firm
15 runners , 1m , Class 1
Abu Dhabi Good To Firm
20 runners , 7f
20 runners , 1m4f
Keeneland Firm
10 runners , 1m110y , Class 1
11 runners , 1m110y , Class 1
Oaklawn Park Fast
9 runners , 1m110y , Class 1
