Aintree Good To Soft
22 runners , 2m4f , Class 1
8 runners , 3m210y , Class 1
6 runners , 2m103y , Class 1
7 runners , 2m3f200y , Class 1
30 runners , 2m5f19y , Class 1
13 runners , 3m149y , Class 1
22 runners , 2m103y , Class 2
Sedgefield Good
8 runners , 2m5f28y , Class 4
5 runners , 2m3f188y , Class 4
5 runners , 2m178y , Class 4
5 runners , 3m2f59y , Class 5
6 runners , 3m3f9y , Class 5
7 runners , 2m178y , Class 5
Thirsk Good
9 runners , 5f , Class 4
9 runners , 7f218y , Class 4
9 runners , 7f218y , Class 4
13 runners , 7f218y , Class 5
8 runners , 7f , Class 3
5 runners , 1m4f8y , Class 3
16 runners , 7f , Class 6
16 runners , 6f , Class 5
Wolverhampton (AW) Standard
8 runners , 6f20y , Class 2
7 runners , 5f21y , Class 5
5 runners , 1m142y , Class 4
8 runners , 6f20y , Class 4
12 runners , 1m4f51y , Class 6
12 runners , 7f36y , Class 6
7 runners , 7f36y , Class 5
9 runners , 1m1f104y , Class 6
Dundalk (AW) Standard
7 runners , 5f
11 runners , 6f
8 runners , 6f
13 runners , 7f
10 runners , 1m
12 runners , 1m4f
7 runners , 1m2f150y
Wexford Good To Yielding
10 runners , 2m4f
17 runners , 2m4f
17 runners , 2m4f
5 runners , 3m
12 runners , 2m3f100y
17 runners , 2m3f100y
19 runners , 2m3f100y
Keeneland Firm
13 runners , 1m , Class 1
