| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Garsman (IRE) | Silvestre De Sousa | Michael Appleby | 2/1J | 77 | - |
| OR: 77 RPR: 88 Prominent - ridden over 2f out - pressed leader over 1f out - led towards finish(op 9/4 tchd 7/4) | ||||||
| 2 | Poets Dance (GB) | Pat Cosgrave | Rae Guest | 2/1J | 78 | .5 |
| OR: 78 RPR: 87 Raced freely - led - hard pressed and ridden from over 1f out - headed towards finish(op 5/2 tchd 11/4) | ||||||
| 3 | Roman Melody (GB) | William Carson | David Elsworth | 4/1 | 73 | 2.5 |
| OR: 73 RPR: 73 In rear - outpaced early - ridden and some headway from over 2f out - held towards finish(op 10/3 tchd 16/5) | ||||||
| 4 | Album (IRE) | Sean Levey | Stuart Williams | 14/1 | 71 | 2.75 |
| OR: 71 RPR: 61 Dwelt start - in rear - ridden over 2f out - made no impression(op 10/1) | ||||||
| 5 | Agent Shiftwell (GB) | P J McDonald | Stuart Williams | 12/1 | 72 | .75 |
| OR: 72 RPR: 59 Headgear: T Dwelt start - midfield - headway 3f out - ridden and weakened from over 1f out(op 10/1 tchd 9/1 and tchd 14/1) | ||||||
| 6 | Intimate Moment (GB) | Rob Hornby | Philip McBride | 14/1 | 78 | 7.5 |
| OR: 78 RPR: 38 Midfield - ridden and struggling from over 2f out(op 18/1 tchd 22/1) | ||||||
| 7 | Infinite Grace (GB) | Shane Gray | David O'Meara | 20/1 | 76 | 3.75 |
| OR: 76 RPR: 23 Anticipated start - reared start and slowly away - raced in last and detached throughout(op 18/1 tchd 16/1) | ||||||
