| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Ranga Tang (GB) | Cieren Fallon | James Owen | 8/13F | 83 | - |
| OR: 83 RPR: 87 In touch with leaders - pressed leader from over 4f out - led narrowly from over 2f out - kept on inside final furlong(op 4/5 and tchd 5/6) | ||||||
| 2 | Scarlet Legend (GB) | Rob Hornby | Andrew Balding | 10/1 | – | 0.1 |
| OR: – RPR: 83 In touch with leaders early - prominent after 2f - led from over 4f out - headed but pressed leader from over 2f out - kept on inside final furlong(op 11/1) | ||||||
| 3 | Outflank (IRE) | Luke Catton | John & Thady Gosden | 3/1 | – | 2 |
| OR: – RPR: 83 Prominent early - led after 1f - headed but in touch with leaders from over 4f out - unbalanced and no impression from over 1f out(op 18/5) | ||||||
| 4 | Last Trump (GB) | Edward Greatrex | Marcus Tregoning | 16/1 | – | 7 |
| OR: – RPR: 72 In rear - headway from over 2f out - hung right but kept on from over 1f out - not pace to challenge(op 14/1 tchd 12/1 and tchd 18/1) | ||||||
| 5 | Sir Griflet (IRE) | Aidan Keeley | Dylan Cunha | 125/1 | – | .5 |
| OR: – RPR: 71 Led early - headed and in touch with leaders after 1f - outpaced and towards rear over 4f out - some headway from over 2f out - no impression inside final furlong(op 28/1) | ||||||
| 6 | Spirit Dreamer (IRE) | Jason Watson | Andrew Balding | 16/1 | – | 4 |
| OR: – RPR: 61 Slowly away - ducked left start - in rear - headway and in touch with leaders 4f out - hung left and weakened from over 2f out (jockey said gelding ran green and hung right-handed)(op 18/1 tchd 14/1) | ||||||
| 7 | Semper Femina (IRE) | Joe Leavy | Richard Hannon | 28/1 | – | 0.3 |
| OR: – RPR: 59 In touch with leaders - unbalanced and weakened from over 2f out(op 16/1) | ||||||
| 8 | Surrey King (IRE) | Harry Davies | Hughie Morrison | 11/1 | – | 4.75 |
| OR: – RPR: 56 Midfield - weakened from over 2f out(op 8/1) | ||||||
