| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Emerald Breeze (GB) | Toby McCain-Mitchell | Dominic Elsworth | 15/8 | 113 | - |
| OR: 113 RPR: 120 Raced in third - went second after 3 out - led and shaken up 2 out - pushed along and went clear run-in(op 13/8) | ||||||
| 2 | Tread Carefully (IRE) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 10/11F | 116 | 17 |
| OR: 116 RPR: 106 Led - headed 2 out - weakened run-in(op 11/10) | ||||||
| 3 | Exiguus (GB) | Tom Midgley | Nick Kent | 40/1 | – | 39 |
| OR: – RPR: 66 Raced in fourth - outpaced and not fluent 7th - lost touch 3 out - went modest third last | ||||||
| 4 | Ade Boy (IRE) | David Bass | Charlie Longsdon | 7/2 | – | 44 |
| OR: – RPR: 51 Raced in second - lost position and weakened after 3 out - lost third last(tchd 4/1) | ||||||
| PU | Destination Unkown (IRE) | Ben Poste | Michael Chapman | 300/1 | – | - |
| OR: – RPR: – In rear - struggling 7th - lost touch 3 out - tailed off when pulled up 2 out(op 250/1) | ||||||
