| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Newtown Rambler (IRE) | Oakley Brown | Adrian Paul Keatley | 11/1 | 110 | - |
| OR: 110 RPR: 117 Headgear: TP Made all - not fluent 2 out - ridden before last - faced challenge run-in - kept on (trainer said - regarding the apparent improvement in form - that gelding had benefited from the application of first-time cheekpieces - combined with the reapplication of a tongue strap and a drop back in trip from 2m4f to 2m)(op 12/1) | ||||||
| 2 | So You Know (IRE) | Aamilah Aswat | Kim Bailey & Mat Nicholls | 3/1F | 111 | 1.5 |
| OR: 111 RPR: 118 Headgear: T Towards rear - headway before 3 out - went second before 2 out - pressed winner run-in - no extra inside final 110yds(op 13/8) | ||||||
| 3 | A Good Yomp (GB) | Dillon Butler | Andrew J Martin | 11/1 | 95 | 4.75 |
| OR: 95 RPR: 97 Headgear: H Midfield - not fluent 4 out - headway before 3 out - not fluent 2 out - weakened after last(op 14/1) | ||||||
| 4 | Gifted Angel (IRE) | Callum Pritchard | Jack Jones | 18/1 | 106 | 1 |
| OR: 106 RPR: 105 In rear - headway before 2 out - kept on and went fourth inside final 110yds(op 25/1) | ||||||
| 5 | Time Interval (GB) | Charlie Maggs | David Dennis | 100/30 | 106 | .5 |
| OR: 106 RPR: 107 Headgear: T Raced in second - not fluent 4th - not fluent 3 out - weakened before last(op 13/2) | ||||||
| 6 | Northanger Abbey (IRE) | Ben Sutton | Philip Hobbs & Johnson White | 11/1 | 105 | .5 |
| OR: 105 RPR: 103 Headgear: T Midfield - hung right after 3 out - weakened after last(op 22/1) | ||||||
| 7 | Tao Enki (FR) | Tom Broughton | Alastair Ralph | 6/1 | 107 | 4 |
| OR: 107 RPR: 101 Towards rear - headway before 2 out - weakened after last(op 8/1) | ||||||
| 8 | Stone Cold (IRE) | Ned Fox | Matt Sheppard | 50/1 | 99 | 0.3 |
| OR: 99 RPR: 93 Headgear: T Midfield - weakened before last(op 33/1) | ||||||
| 9 | Ukantango (IRE) | Lewis Stones | Olly Murphy | 6/1 | 110 | 2.25 |
| OR: 110 RPR: 101 Headgear: T In touch with leaders - not fluent 4th - short of room and weakened after 3 out(tchd 11/2) | ||||||
| 10 | Supreme Yeats (IRE) | Harry Atkins | Dan Skelton | 20/1 | 105 | 5.5 |
| OR: 105 RPR: 91 Headgear: T Always behind(op 33/1) | ||||||
| 11 | Get In Order (IRE) | Dylan Johnston | Henry Oliver | 20/1 | 102 | 1.25 |
| OR: 102 RPR: 88 Always behind - not fluent 3rd(op 18/1 tchd 22/1) | ||||||
| 12 | Choice Runner (IRE) | Tristan Durrell | Dan Skelton | 25/1 | 104 | 3 |
| OR: 104 RPR: 86 Towards rear - weakened before last(op 12/1) | ||||||
| 13 | Mo Ghille Mar (IRE) | Paddy Hanlon | John Joseph Hanlon | 25/1 | 108 | 32 |
| OR: 108 RPR: 73 Prominent - mistake 4 out - weakened quickly after 3 out(op 12/1) | ||||||
