| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rices Pool (IRE) | Ben Jones | Ben Pauling | 6/4F | – | - |
| OR: – RPR: 105 Prominent - pressed leader - led over 3f out - clear over 2f out - reduced lead from over 1f out - reminder inside final furlong - always doing enough(op 7/4 tchd 6/5) | ||||||
| 2 | Par Avion (GB) | Bryan Carver | Harry Fry | 7/2 | – | 1.75 |
| OR: – RPR: 104 In touch with leaders - prominent halfway - hampered and lost position over 3f out - rallied over 2f out - went second over 1f out - kept on well (stewards noted gelding was denied a clear run rounding bend into home straight)(op 9/2) | ||||||
| 3 | Quickkick (IRE) | Sean Houlihan | Philip Hobbs & Johnson White | 12/1 | – | 7 |
| OR: – RPR: 96 Headgear: H Pulled hard - in rear - steady headway from over 3f out - went third inside final furlong - kept on(op 14/1 tchd 10/1) | ||||||
| 4 | The Noble Butler (IRE) | Brendan Powell | Emma Lavelle | 4/1 | – | 3.25 |
| OR: – RPR: 93 In touch with leaders - headway and went second 3f out - lost second over 1f out - weakening when lost third inside final furlong(op 9/2 tchd 11/2) | ||||||
| 5 | Jiggy Waller (GB) | Lorcan Williams | Jeremy Scott | 7/1 | – | 6.5 |
| OR: – RPR: 87 Headgear: T Prominent - outpaced 3f out - weakened 2f out(op 17/2 tchd 9/1) | ||||||
| 6 | Teletime (GB) | Bradley Harris | Neil Mulholland | 33/1 | – | 9 |
| OR: – RPR: 79 In touch with leaders - outpaced over 3f out - soon ran green - weakened over 2f out(op 28/1) | ||||||
| 7 | Jim Santiago Bowie (GB) | James Davies | Dominic Ffrench Davis | 66/1 | – | 7 |
| OR: – RPR: 73 Towards rear - ran green after 6f - ran green and weakened over 2f out(op 40/1) | ||||||
| 8 | Roximan (FR) | Harry Cobden | Paul Nicholls | 6/1 | – | 1.25 |
| OR: – RPR: 60 Led narrowly - headed over 3f out - soon weakened(op 3/1) | ||||||
| 9 | Lakeview Lass (GB) | Chad Bament | Jeremy Scott | 150/1 | – | 29 |
| OR: – RPR: 39 Always behind - tailed off | ||||||
| PU | Lucky Bailly (FR) | Freddie Keighley | Martin Keighley | 125/1 | – | - |
| OR: – RPR: – Prominent - lost position after 6f - weakening when stumbled 4f out - pulled up over 1f out (jockey said gelding stumbled leaving back straight and hung left-handed)(tchd 200/1) | ||||||
| PU | Up The Hill (GB) | Robert Dunne | Polly Gundry | 150/1 | – | - |
| OR: – RPR: – Took keen hold - towards rear - struggling and lost touch 4f out - pulled up over 1f out(op 200/1) | ||||||
| PU | Sharp Tor (GB) | Rex Dingle | Polly Gundry | 250/1 | – | - |
| OR: – RPR: – In rear - detached with one circuit to go - soon tailed off - pulled up 4f out(op 200/1) | ||||||
