| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Misterdoc (FR) | Tristan Durrell | Dan Skelton | 9/4 | – | - |
| OR: – RPR: 101 Midfield - headway before 3 out - soon pushed along - ridden 2 out - led run-in - ran on well(op 5/2) | ||||||
| 2 | Dartmouth Castle (GB) | Theo Gillard | Donald McCain | 16/1 | – | 2 |
| OR: – RPR: 111 Prominent - jumped left 2 out - disputing lead last - lost position run-in - kept on(op 25/1) | ||||||
| 3 | Hornica (IRE) | Kielan Woods | Ben Pauling | 6/5F | 114 | 1.75 |
| OR: 114 RPR: 104 Headgear: H Took keen hold - midfield - headway and prominent 2nd - mistake 3 out - led narrowly 2 out - joined last - lost position run-in - no extra towards finish (vet reported mare lost her right-fore shoe)(op 11/10 tchd 5/4) | ||||||
| 4 | Leo Wood (FR) | Tom Bellamy | Kim Bailey & Mat Nicholls | 3/1 | – | 4 |
| OR: – RPR: 105 Held up in rear - headway 6th - pressed leaders 3 out - outpaced from last(op 5/2 tchd 9/4) | ||||||
| 5 | Joeybottles (IRE) | Toby Wynne | Oliver Greenall & Josh Guerriero | 33/1 | – | 6 |
| OR: – RPR: 98 Headgear: T Led - headed 2 out - weakened approaching last(op 40/1) | ||||||
| 6 | Titanium Ring (IRE) | Sam Twiston-Davies | Henry Daly | 10/1 | – | 2.75 |
| OR: – RPR: 96 Prominent - lost position 5th - weakened from 2 out - mistake last (vet reported gelding lost his left-fore shoe)(op 12/1 tchd 9/1) | ||||||
| 7 | Swingforthefence (IRE) | Ian Power | Jennie Candlish | 150/1 | – | 1 |
| OR: – RPR: 94 In touch with leaders - dropped to midfield 4th - weakened before 3 out(op 125/1) | ||||||
| 8 | Hey Flint (GB) | James Turner | Nigel & Willy Twiston-Davies | 100/1 | – | 0.3 |
| OR: – RPR: 88 In rear - mistake 1st - struggling 6th - no chance 3 out - ran on run-in | ||||||
| 9 | Le Gentleman (FR) | Charlie Todd | Oliver Greenall & Josh Guerriero | 80/1 | – | .5 |
| OR: – RPR: 95 Headgear: T Towards rear - midfield 3rd - kept on - weakening when not fluent 2 out | ||||||
| 10 | River Glance (GB) | Lilly Pinchin | Emma-Jane Bishop | 250/1 | – | 25 |
| OR: – RPR: 73 Headgear: HT Took keen hold - in rear - badly hampered by faller 1st - mistake 3rd - headway and prominent 5th - weakened before 3 out(op 200/1) | ||||||
| 11 | Hobnail (GB) | Lee Edwards | Claire Dyson | 250/1 | – | 29 |
| OR: – RPR: 39 Headgear: T In rear - hampered by faller and dropped to rear 1st - not fluent 4th - lost touch after 6th - wandered on approach 3 out(op 200/1) | ||||||
| F | Gimarias (IRE) | Charlie Deutsch | Mel Rowley | 80/1 | – | - |
| OR: – RPR: – Prominent - wandered on approach and fell 1st(op 66/1) | ||||||
