| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Manhattan Chute (IRE) | Sean Levey | Jim & Suzi Best | 50/1 | 59 | - |
| OR: 59 RPR: 68 Towards rear - headway over 1f out - pressed leader when ridden inside final 110yds - disputed lead towards finish - just did enough (trainer could offer no explanation for the apparent improvement in form)(tchd 40/1) | ||||||
| 2 | Desdemona (GB) | Hollie Doyle | Michael Attwater | 14/1 | 55 | 0.2 |
| OR: 55 RPR: 61 Headgear: T Disputed lead - pressed leader over 1f out - led inside final furlong - disputed lead towards finish - just held(op 18/1 tchd 12/1) | ||||||
| 3 | Son Of Astar (GB) | Rossa Ryan | Tony Carroll | 11/4F | 60 | 0.3 |
| OR: 60 RPR: 65 Headgear: B Awkward start and slowly away - in rear - headway inside final furlong - switched right inside final 110yds - pressed leaders towards finish - ran on (jockey said gelding jumped awkwardly from stalls and was slowly away as a result)(tchd 5/2) | ||||||
| 4 | Bluebells Boy (GB) | Luke Morris | Hayley Burton | 100/30 | 59 | 1.25 |
| OR: 59 RPR: 60 Headgear: TB Prominent early - in touch with leaders after 1f - outpaced over 1f out - rallied inside final 110yds - kept on(op 11/4) | ||||||
| 5 | Captain Kinsella (GB) | Daniel Muscutt | John Gallagher | 100/30 | 57 | 0.1 |
| OR: 57 RPR: 58 Headgear: V Took keen hold - in touch with leaders - some headway inside final 110yds - kept on(op 3/1) | ||||||
| 6 | Wedgewood (GB) | Ryan Kavanagh | Tony Carroll | 8/1 | 58 | .5 |
| OR: 58 RPR: 57 Led narrowly or disputed lead - headed inside final furlong - weakened gradually inside final 110yds(op 10/1) | ||||||
| 7 | The Defiant (GB) | Jack Dace | Luke Dace | 13/2 | 48 | .5 |
| OR: 48 RPR: 46 Headgear: TP Midfield - raced wide on turn over 1f out - headway inside final 110yds - not pace to challenge(op 7/1 tchd 15/2) | ||||||
| 8 | It's Showtime (IRE) | Callum Shepherd | Conrad Allen | 17/2 | 51 | 2 |
| OR: 51 RPR: 42 Headgear: T Towards rear - short of room over 1f out - not recover (jockey said mare was denied a clear run inside final furlong)(op 11/1 tchd 12/1) | ||||||
