| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Snowrocco (IRE) | Ryan Mania | Adam Nicol | 11/4 | 104 | - |
| OR: 104 RPR: 115 Prominent - challenging 3 out - led 2 out - pushed along and went clear approaching last - comfortably(tchd 5/2 and tchd 3/1) | ||||||
| 2 | Biglesisback (GB) | Gregor Walkingshaw | Lucinda Russell & Michael Scudamore | 7/4F | 106 | 5 |
| OR: 106 RPR: 109 Led - faced challenge 3 out - headed 2 out - soon outpaced and no chance with winner(op 3/1 tchd 13/8) | ||||||
| 3 | Wearelongterm (IRE) | Charlie Maggs | Dianne Sayer | 14/1 | 89 | .75 |
| OR: 89 RPR: 90 In rear - pushed along before 3 out - ridden after 2 out - switched right and stayed on run-in - went third final 110yds(op 10/1) | ||||||
| 4 | Wolfspear (IRE) | Callum Bewley | Daragh Bourke | 28/1 | 108 | 2.5 |
| OR: 108 RPR: 107 Headgear: P Midfield - stayed on after 2 out(op 22/1) | ||||||
| 5 | Kool Raoul (FR) | Jack Power | Lucinda Russell & Michael Scudamore | 9/1 | 108 | 1 |
| OR: 108 RPR: 107 Prominent - held up in midfield 5th - went third 2 out - mistake last - weakened and lost two places run-in(op 6/1) | ||||||
| 6 | Jena d'Oudairies (FR) | Freddie Gingell | Paul Nicholls | 9/1 | 108 | 2.5 |
| OR: 108 RPR: 103 Headgear: TP In touch with leaders on outer - weakened 2 out(op 13/2 tchd 6/1) | ||||||
| 7 | Rememberthename (IRE) | Craig Nichol | Sandy Thomson | 6/1 | 103 | .75 |
| OR: 103 RPR: 99 In rear - headway before 3 out - mistake 2 out - mistake last - soon weakened(op 13/2 tchd 11/2 and tchd 7/1) | ||||||
| 8 | Artic Mann (GB) | Bruce Lynn | N W Alexander | 10/1 | 102 | 1.75 |
| OR: 102 RPR: 95 Towards rear throughout(op 9/1 tchd 11/1) | ||||||
