| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Bobby Joe Leg (GB) | Joanna Mason | Ruth Carr | 28/1 | 67 | - |
| OR: 67 RPR: 75 Headgear: B Prominent - led 3f out - ridden over 1f out - sustained duel with runner-up inside final furlong - kept on (trainer could offer no explanation for the apparent improvement in form; gelding was routine tested.)(op 22/1) | ||||||
| 2 | Bajan Bandit (GB) | David Nolan | Patrick Morris | 4/1 | 70 | 0.3 |
| OR: 70 RPR: 77 Led at slow pace - headed 3f out - sustained duel with winner inside final furlong - just held(op 11/2 tchd 7/2) | ||||||
| 3 | They All Know Me (GB) | Jack Garritty | Richard Fahey | 10/1 | 72 | 1.25 |
| OR: 72 RPR: 75 Took keen hold - in rear - plenty to do 2f out - not clear run over 1f out - ran on well and went third inside final furlong - nearest finish - eyecatcher(tchd 14/1) | ||||||
| 4 | Gressington (IRE) | Darragh Keenan | Katie Scott | 11/1 | 71 | 1 |
| OR: 71 RPR: 71 Headgear: B Took keen hold - in touch with leaders - went third over 1f out - weakening and lost third when short of room towards finish(tchd 9/1 and tchd 12/1) | ||||||
| 5 | Just Typical (GB) | Paul Mulrennan | Ian Williams | 11/2 | 68 | 1 |
| OR: 68 RPR: 65 Headgear: HT Slowly away - took keen hold - midfield - outpaced over 1f out - kept on towards finish(op 9/2) | ||||||
| 6 | Brazilian Rose (IRE) | Kaiya Fraser | Rebecca Menzies | 5/1 | 67 | .5 |
| OR: 67 RPR: 63 Headgear: H Dwelt start - took keen hold - towards rear - going easily but waiting for room 2f out - no response when pushed along inside final furlong(op 7/1 tchd 9/2) | ||||||
| 7 | Counting Cards (GB) | Callum Rodriguez | Edward Bethell | 5/2F | 75 | .75 |
| OR: 75 RPR: 69 Headgear: T Took keen hold - prominent - weakened inside final furlong (jockey said gelding ran too free)(op 2/1) | ||||||
| 8 | Miners Gamble (IRE) | Barry McHugh | Brian Ellison | 12/1 | 60 | .75 |
| OR: 60 RPR: 51 Awkward start - in rear - not clear run repeatedly final furlong (jockey said gelding was denied a clear run inside final 1 1/2f)(op 11/1 tchd 14/1) | ||||||
| 9 | Monotone (IRE) | Cam Hardie | Antony Brittain | 40/1 | 75 | 2.75 |
| OR: 75 RPR: 58 Headgear: P Took keen hold - in touch with leaders - weakened from over 1f out(op 28/1 tchd 50/1) | ||||||
| 10 | Samra Star (IRE) | Alfie Redman | Linda Perratt | 14/1 | 67 | 1 |
| OR: 67 RPR: 47 Dwelt start - took keen hold - towards rear throughout(op 12/1 tchd 16/1) | ||||||
