| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Final Night (GB) | Sean D Bowen | John Butler | 16/1 | 72 | - |
| OR: 72 RPR: 80 In touch with leaders - headway from over 1f out - led inside final furlong - kept on(op 12/1) | ||||||
| 2 | Dingle (IRE) | Jason Watson | Julie Camacho | 16/1 | 86 | .75 |
| OR: 86 RPR: 93 Ducked left start - prominent early - led after 2f - headed and no extra inside final furlong(op 18/1 and tchd 20/1) | ||||||
| 3 | Uniting (IRE) | Ryan Kavanagh | Ian Williams | 9/2F | 77 | 0.1 |
| OR: 77 RPR: 83 Led early - headed and prominent after 2f - pressed leader from over 1f out - weakened final 110yds | ||||||
| 4 | Silca Bay (GB) | Charles Bishop | Eve Johnson Houghton | 16/1 | 77 | 1.5 |
| OR: 77 RPR: 79 Headgear: P Midfield - in touch with leaders from over 3f out - some headway over 1f out - no impression inside final furlong(op 22/1) | ||||||
| 5 | Unassuming (FR) | Daniel Muscutt | George Boughey | 6/1 | 91 | 0.3 |
| OR: 91 RPR: 93 Headgear: T In rear - headway from over 2f out - ran on inside final furlong(op 13/2) | ||||||
| 6 | Crack On Boys (GB) | Jack Mitchell | Tom Clover | 5/1 | 90 | 1.25 |
| OR: 90 RPR: 88 Took keen hold - midfield - some headway over 1f out - weakened inside final furlong(op 11/2 tchd 9/2) | ||||||
| 7 | Carron (IRE) | Billy Loughnane | George Boughey | 6/1 | 82 | .75 |
| OR: 82 RPR: 79 In rear - some headway from over 1f out(tchd 11/2 and tchd 13/2) | ||||||
| 8 | Dosman (GB) | Jonny Peate | Oli Rix | 50/1 | 88 | 0.1 |
| OR: 88 RPR: 85 In rear - some headway inside final furlong | ||||||
| 9 | Plantadream (GB) | Robert Havlin | Karen Jewell | 13/2 | 85 | 0.05 |
| OR: 85 RPR: 82 Towards rear - bit short of room and no impression from over 1f out(op 7/1) | ||||||
| 10 | Angel Hunter (GB) | Sean Levey | Richard Hannon | 13/2 | 91 | 0.3 |
| OR: 91 RPR: 87 Carried left start - in touch with leaders - prominent from over 3f out - weakened from over 1f out(op 6/1 tchd 11/2) | ||||||
| 11 | Echalar (IRE) | Harry Davies | Jane Chapple-Hyam | 12/1 | 80 | 4 |
| OR: 80 RPR: 66 Headgear: H Pulled hard - towards rear throughout (jockey said colt ran too free) | ||||||
| 12 | Bravo Zulu (IRE) | Rossa Ryan | David Loughnane | 12/1 | 87 | .75 |
| OR: 87 RPR: 72 Headgear: P Took keen hold - midfield - weakened from over 1f out (jockey said gelding ran too free) | ||||||
