| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rodney (IRE) | Charlie Deutsch | Kerry Lee | 4/1 | 107 | - |
| OR: 107 RPR: 125 Headgear: T Travelled strongly - in touch with leaders - headway before 5th - led 4 out - shaken up run-in - easily(op 7/2) | ||||||
| 2 | Two To Tango (GB) | Charlie Todd | Emma Lavelle | 100/30 | 105 | 6.5 |
| OR: 105 RPR: 112 In touch with leaders - headway after 5 out - went second after 3 out - weakened run-in(op 7/2) | ||||||
| 3 | Plantaroma (FR) | Ben Poste | Tom Symonds | 4/1 | 103 | 2.5 |
| OR: 103 RPR: 107 Took keen hold - in rear - dropped to last before 3rd - headway after 7th - raced in third before 2 out - weakened run-in(op 13/2) | ||||||
| 4 | Jackpot Cash (FR) | Sean Bowen | James Owen | 11/4F | 107 | 5.5 |
| OR: 107 RPR: 105 Headgear: HT Led - headed 4 out - weakened and lost position before 2 out(op 5/2 tchd 9/4) | ||||||
| 5 | Sun Art (FR) | Jack Hogan | Fergal O'Brien | 9/1 | 112 | 37 |
| OR: 112 RPR: 72 Headgear: T In rear - headway after 4th - bad mistake and jockey dropped reins 7th - outpaced after 5 out - weakened after 3 out(op 6/1) | ||||||
| PU | Flamelco (FR) | Tom Cannon | Sarah Humphrey | 13/2 | 109 | - |
| OR: 109 RPR: – Headgear: HT Prominent - lost position and dropped to last after 5 out - soon pulled up(op 8/1 tchd 9/1) | ||||||
