| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Largy Force (IRE) | Sean Bowen | Olly Murphy | 11/10F | 104 | - |
| OR: 104 RPR: 112 Raced in last - headway after 9th - went third before 4 out - went second 2 out - soon ridden - led narrowly last - stayed on(op 5/4 tchd 6/4) | ||||||
| 2 | Doyouknowwhatimean (GB) | Benjamin Macey | Gary Hanmer | 6/1 | 122 | .75 |
| OR: 122 RPR: 129 Pressed leader - led 3rd - briefly headed when not fluent 11th - headed last - rallied run-in - stayed on(op 7/1 tchd 9/2) | ||||||
| 3 | Better Off Alone (IRE) | Freddie Keighley | Martin Keighley | 9/4 | 105 | 8 |
| OR: 105 RPR: 107 Headgear: P Took keen hold - prominent - went second after 7th - pressed leader 9th - briefly led but mistake 11th - mistake 3 out - soon lost second - weakened run-in (jockey said gelding made several jumping errors)(tchd 9/5) | ||||||
| PU | Lively Citizen (IRE) | Kielan Woods | D J Jeffreys | 28/1 | 119 | - |
| OR: 119 RPR: – Headgear: P Led - raced in second when headed 3rd - prominent after 7th - weakened quickly 4 out - pulled up 3 out(op 18/1) | ||||||
| PU | Politacus (IRE) | Jonathan Burke | Fergal O'Brien | 11/2 | 115 | - |
| OR: 115 RPR: – Headgear: T Prominent - dropped to last but in touch with leaders after 9th - struggling after 11th - weakened 4 out - pulled up 3 out(op 5/1 tchd 9/2 and tchd 6/1) | ||||||
