| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Thistle Ask (IRE) | Tristan Durrell | Dan Skelton | 5/4F | 115 | - |
| OR: 115 RPR: 126 Headgear: HT Took keen hold - made all - jumped right 3rd - ridden and went clear inside final 110yds - readily(tchd 11/8) | ||||||
| 2 | Rare Edition (IRE) | David Bass | Charlie Longsdon | 9/4 | 135 | 7 |
| OR: 135 RPR: 135 Prominent - went second before 4th - not fluent 4th - pressed leader omitted 2 out - no extra inside final 110yds(op 10/3 tchd 15/8) | ||||||
| 3 | Netywell (FR) | Patrick Wadge | Lucinda Russell & Michael Scudamore | 7/1 | 125 | .75 |
| OR: 125 RPR: 123 Raced in fourth - slow jump 5th - headway and went third before last (usual 3 out) - pressed leaders omitted 2 out - no extra inside final 110yds(op 11/2 tchd 9/2 and tchd 15/2) | ||||||
| 4 | Garde Des Champs (IRE) | Alan Doyle | Lucinda Russell & Michael Scudamore | 7/1 | 115 | 17 |
| OR: 115 RPR: 97 Headgear: TP Raced in last - not fluent 5th - some headway after last (usual 3 out) - weakened run-in(op 11/2) | ||||||
| 5 | Aeros Luck (IRE) | Craig Nichol | Sandy Thomson | 9/1 | 129 | 26 |
| OR: 129 RPR: 98 Headgear: HT Prominent - mistake 3 out (usual 5 out) - weakened before last (usual 3 out) - tailed off(op 17/2 tchd 7/1) | ||||||
