| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Mattice (GB) | Jason Hart | Ian McInnes | 4/1J | 64 | - |
| OR: 64 RPR: 72 Headgear: P Switched left soon after start - raced near side - pressed leader early - ridden to lead inside final furlong - kept on well final 110yds - 1st of 9 in group(op 11/2) | ||||||
| 2 | Flowstate (IRE) | Daniel Tudhope | David O'Meara | 11/2 | 63 | 1 |
| OR: 63 RPR: 68 Headgear: V Raced far side - prominent early - went second inside final furlong - pressed leader final 110yds - kept on towards finish - 1st of 3 in group(op 6/1 tchd 5/1) | ||||||
| 3 | Eldeyaar (IRE) | Cam Hardie | Antony Brittain | 11/1 | 48 | 0.1 |
| OR: 48 RPR: 52 Headgear: P Raced near side - led against near rail early - headed and lost second inside final furlong - no extra final 110yds - 2nd of 9 in group(op 9/1) | ||||||
| 4 | Big Apple Jack (GB) | Joanna Mason | Michael & David Easterby | 11/1 | 64 | 0.2 |
| OR: 64 RPR: 68 Ducked right start and bumped rival start - raced near side - towards rear early - steady headway from over 2f out - kept on inside final furlong - nearest finish - 3rd of 9 in group(op 9/1 tchd 12/1) | ||||||
| 5 | Dream Deal (GB) | David Allan | Tim Easterby | 6/1 | 63 | 1.75 |
| OR: 63 RPR: 61 Headgear: TB Bumped start - switched left soon after start - raced near side - midfield early - some headway from over 1f out - not pace to challenge - 4th of 9 in group | ||||||
| 6 | Annie Edson Taylor (GB) | Archie Young | Phillip Makin | 9/2 | 65 | 0.3 |
| OR: 65 RPR: 62 Headgear: B Raced near side - in touch with leaders early - weakened gradually inside final furlong - 5th of 9 in group(tchd 4/1) | ||||||
| 7 | Mrs Trump (IRE) | Mark Winn | Paul Midgley | 18/1 | 60 | 0.3 |
| OR: 60 RPR: 56 Raced far side - towards rear early - some headway from 2f out - weakened final 110yds - 2nd of 3 in group(op 12/1 tchd 11/1) | ||||||
| 8 | Roundhay Park (GB) | Alex Jary | Nigel Tinkler | 4/1J | 62 | 1.75 |
| OR: 62 RPR: 52 Headgear: P Raced near side - prominent early - lost ground halfway - weakened quickly from 2f out - 6th of 9 in group(op 5/1) | ||||||
| 9 | Ziva's Star (GB) | Rhys Elliott | Simon Whitaker | 40/1 | 46 | .5 |
| OR: 46 RPR: 35 Raced near side - always behind - 7th of 9 in group(op 28/1 tchd 25/1) | ||||||
| 10 | Hurstwood (GB) | Aiden Brookes | Peter Niven | 18/1 | 55 | 0.3 |
| OR: 55 RPR: 43 Raced near side - in touch with leaders early - lost ground halfway - no chance from 2f out - 8th of 9 in group(op 14/1) | ||||||
| 11 | Barmyblade (IRE) | Sean Kirrane | Tim Easterby | 33/1 | 61 | 4.75 |
| OR: 61 RPR: 34 Raced far side - in rear throughout - 3rd of 3 in group(op 25/1) | ||||||
| 12 | Ifonlytheycudtalk (IRE) | Amie Waugh | Tim Easterby | 33/1 | 46 | 2.75 |
| OR: 46 RPR: 10 Headgear: B Raced near side - in touch with leaders against near rail early - lost ground quickly halfway - dropped to last 2f out - eased from 1f out - 9th of 9 in group(op 28/1) | ||||||
