| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | McMurray (IRE) | Billy Loughnane | George Boughey | 6/4F | 83 | - |
| OR: 83 RPR: 83 In rear but in touch with leaders - switched left when headway over 1f out - ridden to lead inside final 110yds - edged right and bumped final strides - just prevailed(op 7/4 tchd 15/8) | ||||||
| 2 | Crest Of Fire (IRE) | Charles Bishop | Jack Channon | 6/1 | 83 | 0.3 |
| OR: 83 RPR: 82 Led - headed inside final 110yds - soon rallied and pressed winner - edged left and bumped final strides - kept on(op 8/1) | ||||||
| 3 | Royal Bodyguard (IRE) | Luke Morris | Michael Bell | 11/1 | 71 | 1.25 |
| OR: 71 RPR: 67 Took keen hold - towards rear - headway over 1f out - went third inside final furlong - kept on(tchd 9/1) | ||||||
| 4 | Boiling Over (IRE) | Clifford Lee | K R Burke | 15/2 | 87 | 1 |
| OR: 87 RPR: 81 Pressed leader towards near side - outpaced inside final furlong - no extra towards finish(tchd 8/1) | ||||||
| 5 | Mogbbel (IRE) | Saffie Osborne | Owen Burrows | 28/1 | 74 | 2.25 |
| OR: 74 RPR: 63 Swerved right start - took keen hold - in touch with leaders - headway over 2f out - no extra inside final furlong(op 22/1) | ||||||
| 6 | Laureate Crown (IRE) | Oisin Murphy | Hugo Palmer | 11/2 | 90 | 3.75 |
| OR: 90 RPR: 70 Took keen hold - prominent - weakened over 1f out (jockey said colt ran too free and hung right-handed)(op 6/1 tchd 13/2) | ||||||
| 7 | Pacifica Pier (IRE) | William Buick | Charlie Appleby | 9/2 | 90 | 2.5 |
| OR: 90 RPR: 64 In rear - steady headway over 3f out - prominent over 2f out - weakened over 1f out (trainer's rep could offer no explanation for the poor form shown; vet examined gelding post-race and had nothing to report)(op 7/2) | ||||||
| 8 | Daydreama (GB) | Warren Fentiman | Tim Easterby | 25/1 | 86 | 6 |
| OR: 86 RPR: 46 Prominent - weakened from over 2f out(op 14/1) | ||||||
