| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Seed Investor (IRE) | David Nolan | Ivan Furtado | 7/2 | 60 | - |
| OR: 60 RPR: 71 Held up in rear - smooth headway and midfield over 2f out - switched left and headway to lead 1f out - faced challenge and drifted left inside final furlong - kept on towards finish(op 4/1) | ||||||
| 2 | Cooperation (IRE) | Oisin Orr | Katie Scott | 10/1 | 60 | 1 |
| OR: 60 RPR: 70 Headgear: H In rear - headway from 2f out - pressed leader inside final furlong - weakened towards finish(op 9/1) | ||||||
| 3 | Desert Raider (GB) | Shay Farmer | Ian McInnes | 15/2 | 58 | 2.5 |
| OR: 58 RPR: 62 Taken down early - prominent - led over 3f out - headed and weakened from over 1f out(op 17/2 tchd 9/1) | ||||||
| 4 | Yafaarr (IRE) | P J McDonald | Sam England | 12/1 | 60 | .75 |
| OR: 60 RPR: 62 Midfield - in touch with leaders over 2f out - pressed leaders over 1f out - weakened inside final furlong(op 9/1) | ||||||
| 5 | Park Street (GB) | Warren Fentiman | Tina Jackson | 100/30F | 57 | 1 |
| OR: 57 RPR: 57 Taken down early - took keen hold - led - headed but prominent from over 3f out - weakened from over 1f out(op 7/2 tchd 3/1) | ||||||
| 6 | Candle Of Time (GB) | Ryan Sexton | Julie Camacho | 12/1 | 56 | 0.3 |
| OR: 56 RPR: 55 Headgear: H Midfield - some headway over 1f out - no impression inside final furlong(tchd 11/1) | ||||||
| 7 | Greenlightforgo (IRE) | Sean Kirrane | Tim Easterby | 7/1 | 52 | 0.3 |
| OR: 52 RPR: 51 Took keen hold - in touch with leaders - weakened from 2f out(op 17/2) | ||||||
| 8 | Pop Favorite (GB) | Taryn Langley | Scott Dixon | 12/1 | 46 | .5 |
| OR: 46 RPR: 44 Headgear: P Took keen hold - towards rear - not clear run over 2f out - some headway inside final furlong(op 14/1 tchd 11/1) | ||||||
| 9 | Spirit Of Bowland (GB) | Zak Wheatley | Stella Barclay | 18/1 | 57 | 1 |
| OR: 57 RPR: 52 Took keen hold - midfield - not clear run and towards rear over 2f out - not clear run over 1f out - no impression inside final furlong (jockey said gelding was denied a clear run on several occasions from over 2f out)(op 25/1) | ||||||
| 10 | Almutraf (IRE) | Ben Robinson | Brian Ellison | 28/1 | 52 | 0.1 |
| OR: 52 RPR: 46 Headgear: P Took keen hold - in touch with leaders - weakened from over 2f out(op 22/1) | ||||||
| 11 | Cuban Fiesta (GB) | Dylan Hogan | Denis Quinn | 17/2 | 58 | 0.2 |
| OR: 58 RPR: 53 Headgear: V Prominent - pressed leader from over 2f out - weakened from 1f out(op 9/1 tchd 7/1) | ||||||
| 12 | Marsh Meadow (IRE) | Oisin McSweeney | Adrian Paul Keatley | 25/1 | 55 | 2.5 |
| OR: 55 RPR: 43 Headgear: TP Ducked right start - midfield - towards rear over 3f out - weakened from over 1f out(op 18/1 tchd 16/1) | ||||||
| 13 | Madame Plaintiff (IRE) | Barry McHugh | Alan Brown | 40/1 | 54 | 1.5 |
| OR: 54 RPR: 40 Headgear: P In touch with leaders - weakened from 2f out(op 33/1) | ||||||
| 14 | Miss Raincloud (IRE) | William Pyle | Tracy Waggott | 66/1 | 51 | 2.75 |
| OR: 51 RPR: 29 Towards rear throughout | ||||||
