| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Lebron Power (GB) | Sean Levey | Richard Hannon | 17/2 | 83 | - |
| OR: 83 RPR: 86 Raced in second - pressed leader over 2f out - ridden to lead inside final 110yds - kept on(op 15/2 tchd 9/1) | ||||||
| 2 | Exclamation (IRE) | David Egan | Grace Harris | 9/4J | 83 | .75 |
| OR: 83 RPR: 83 Mounted in chute - took keen hold - led - faced challenge over 1f out - headed inside final 110yds(tchd 5/2) | ||||||
| 3 | Proof (GB) | Saffie Osborne | Charles Hills | 9/1 | 69 | .5 |
| OR: 69 RPR: 67 In touch with leaders - outpaced 2f out - headway over 1f out - went third inside final furlong - kept on(op 10/1) | ||||||
| 4 | Bassenthwaite (GB) | Hector Crouch | Clive Cox | 9/4J | 82 | 5.5 |
| OR: 82 RPR: 60 In touch with leaders - headway and prominent over 2f out - lost third over 1f out - soon weakened gradually(op 3/1) | ||||||
| 5 | Novelette (IRE) | Callum Shepherd | Simon & Ed Crisford | 5/2 | 84 | 6 |
| OR: 84 RPR: 41 Headgear: H Taken down early - dwelt start - in rear - brief headway over 2f out - weakened over 1f out (trainer's rep said - regarding the poor form shown - that filly was unsuited by the going on this occasion - officially described as soft - and would prefer a quicker surface; vet said filly lost her left-fore shoe)(op 15/8) | ||||||
