| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Invited (GB) | Billy Loughnane | George Boughey | 7/1 | 84 | - |
| OR: 84 RPR: 91 Raced wide early - pressed leader - pushed along over 2f out - ridden to lead inside final furlong - kept on well when faced challenge final 110yds - all out(op 6/1) | ||||||
| 2 | Noble Victory (IRE) | Hector Crouch | James Tate | 11/2 | 77 | 0.3 |
| OR: 77 RPR: 83 Midfield - in touch with leaders 2f out - switched left and ran on inside final furlong - pressed winner final 110yds - kept on(op 5/1) | ||||||
| 3 | I Maximus (GB) | Oisin Murphy | Richard Hughes | 9/4F | 77 | .75 |
| OR: 77 RPR: 81 Pushed along briefly soon after start - in touch with leaders - ran on against far rail inside final furlong - no impression towards finish - just held third(op 3/1) | ||||||
| 4 | Naina (GB) | Laura Pearson | John Ryan | 28/1 | 80 | 0.1 |
| OR: 80 RPR: 84 Prominent - pressed leaders briefly over 1f out - kept on(op 25/1) | ||||||
| 5 | Nahash (IRE) | Jack Mitchell | James Horton | 10/1 | 73 | 1 |
| OR: 73 RPR: 74 Headgear: V Midfield - waiting for room 2f out - some headway over 1f out - kept on final 110yds - never dangerous(op 8/1) | ||||||
| 6 | Al Joory (IRE) | Jim Crowley | Roger Varian | 8/1 | 79 | 1.5 |
| OR: 79 RPR: 76 Held up in rear - headway on inner home turn - not clear run against far rail over 1f out - kept on but no impression inside final furlong(op 10/1) | ||||||
| 7 | Gilet (IRE) | Charles Bishop | Warren Greatrex | 13/2 | 84 | 0.3 |
| OR: 84 RPR: 80 Headgear: P Raced wide - in touch with leaders - hung badly left and lost position from over 1f out - kept on towards finish (jockey said gelding hung badly left-handed in home straight)(op 5/1) | ||||||
| 8 | Dutch Finale (GB) | Marco Ghiani | Stuart Williams | 17/2 | 75 | 0.3 |
| OR: 75 RPR: 70 Headgear: T Held up in rear - kept on inside final furlong - never on terms(op 10/1) | ||||||
| 9 | Apache Green (GB) | Hollie Doyle | S Woods | 12/1 | 76 | 0.3 |
| OR: 76 RPR: 71 Held up in rear(op 20/1) | ||||||
| 10 | Majestic Wave (GB) | Paddy Bradley | Simon Dow | 40/1 | 80 | 0.3 |
| OR: 80 RPR: 74 Midfield - in touch with leaders 2f out - weakened gradually inside final furlong(op 28/1) | ||||||
| 11 | Belgrave (GB) | Rossa Ryan | Ralph Beckett | 10/1 | 84 | 1.75 |
| OR: 84 RPR: 73 Raced wide - midfield - dropped to rear over 1f out - weakened final 110yds (jockey said gelding hung right-handed)(tchd 9/1 and tchd 11/1) | ||||||
| 12 | Ardennes (IRE) | Alistair Rawlinson | Michael Appleby | 66/1 | 77 | .5 |
| OR: 77 RPR: 65 Headgear: P Led - headed over 1f out - weakened quickly inside final furlong(tchd 50/1 and tchd 80/1) | ||||||
