| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Catullus (IRE) | Dougie Costello | Charlie Appleby | 1/14F | – | - |
| OR: – RPR: 88 Made all - set steady pace - shaken up and went clear from 2f out - canter(tchd 1/12) | ||||||
| 2 | Armstrong (IRE) | Daniel Muscutt | George Boughey | 10/1 | – | 7.5 |
| OR: – RPR: 61 Raced in second - no chance with winner from 2f out(op 11/1) | ||||||
| 3 | Capall Rasa (IRE) | Pierre-Louis Jamin | Tom Dascombe | 18/1 | – | 1.75 |
| OR: – RPR: 56 Mounted in chute - raced in last - went modest third over 2f out(op 14/1) | ||||||
| 4 | El Carrusel (GB) | Stevie Donohoe | John Ryan | 100/1 | – | 4 |
| OR: – RPR: 45 Raced in third - dropped to last over 2f out - lost touch from over 1f out | ||||||
