| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Shamrock Bay (GB) | Richard Kingscote | Daniel & Claire Kubler | 7/2 | 84 | - |
| OR: 84 RPR: 95 Prominent - led under 2f out - faced challenge and ridden over 1f out - sustained duel with runner-up inside final furlong - just held on(op 4/1) | ||||||
| 2 | Lir Speciale (IRE) | Ben Robinson | Brian Ellison | 6/1 | 71 | 0.1 |
| OR: 71 RPR: 81 Prominent - challenging over 1f out - sustained duel with winner inside final furlong - just failed(op 8/1) | ||||||
| 3 | Yermanthere (IRE) | Joanna Mason | Tim Easterby | 20/1 | 75 | 3.75 |
| OR: 75 RPR: 76 In touch with leaders - outpaced over 2f out - ran on and went third inside final 110yds(tchd 18/1) | ||||||
| 4 | Gaiety Musical (IRE) | Marco Ghiani | David Evans | 18/1 | 80 | 1 |
| OR: 80 RPR: 79 Took keen hold - led - headed under 2f out - weakened and lost third towards finish(op 25/1) | ||||||
| 5 | Barley (IRE) | David Allan | Tim Easterby | 11/1 | 83 | 1.75 |
| OR: 83 RPR: 78 Headgear: P Midfield on outer - headway and prominent 3f out - lost ground 2f out - no impression from over 1f out(op 10/1) | ||||||
| 6 | Great Blasket (IRE) | Callum Shepherd | Dr Richard Newland & Jamie Insole | 13/2 | 76 | .5 |
| OR: 76 RPR: 70 Headgear: B Midfield - drifted left but kept on from over 1f out - not pace to challenge(op 6/1) | ||||||
| 7 | Sword (GB) | Daniel Tudhope | David O'Meara | 9/4F | 87 | 0.2 |
| OR: 87 RPR: 80 Headgear: H Dwelt start - took keen hold - held up in rear - some headway from over 2f out - never dangerous(op 5/2 tchd 11/4) | ||||||
| 8 | Goal Exceeded (GB) | Finley Marsh | Adrian McGuinness | 14/1 | 80 | 0.1 |
| OR: 80 RPR: 73 Headgear: T Never better than midfield(op 16/1) | ||||||
| 9 | Yokkell (IRE) | Grace McEntee | Adrian Wintle | 50/1 | 82 | 0.3 |
| OR: 82 RPR: 75 In rear - some headway when not clear run inside final furlong(tchd 40/1) | ||||||
| 10 | Jarham (GB) | Saffie Osborne | Clive Cox | 10/1 | 74 | 5 |
| OR: 74 RPR: 54 Headgear: P Midfield - bit short of room over 4f out - outpaced over 2f out - weakened final furlong(op 7/1) | ||||||
| 11 | Watch And Shoot (IRE) | Charles Bishop | George Scott | 22/1 | 78 | 2.5 |
| OR: 78 RPR: 52 Headgear: B Dwelt start - took keen hold - in rear throughout(op 16/1 tchd 25/1) | ||||||
| 12 | Boubyan (IRE) | Frederick Larson | Michael Appleby | 28/1 | 73 | 2 |
| OR: 73 RPR: 43 Headgear: P Dwelt start - towards rear throughout(op 22/1 tchd 20/1) | ||||||
| 13 | Lyndon B (IRE) | Sean D Bowen | John & Rhys Flint | 28/1 | 80 | 1.25 |
| OR: 80 RPR: 48 Headgear: P In touch with leaders - weakened from over 1f out(tchd 25/1) | ||||||
