| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rocking Ends (GB) | Jason Watson | Tom Clover | 11/4J | 80 | - |
| OR: 80 RPR: 88 Headgear: P Prominent - led over 1f out - faced challenge inside final furlong - kept on well(op 5/2) | ||||||
| 2 | Catch Cunningham (IRE) | Connor Planas | Michael Herrington | 11/4J | 69 | .5 |
| OR: 69 RPR: 75 Headgear: H Bumped start - midfield - in touch with leaders 2f out - pressed leader inside final furlong - kept on but no extra towards finish(op 3/1) | ||||||
| 3 | Coup De Force (GB) | Neil Callan | Stuart Kittow | 6/1 | 78 | 2 |
| OR: 78 RPR: 77 Stumbled start - midfield - switched right and headway from over 1f out - kept on inside final furlong(op 11/2 tchd 5/1 and tchd 13/2) | ||||||
| 4 | Night On Earth (IRE) | Joe Leavy | Ian Williams | 7/1 | 71 | 0.3 |
| OR: 71 RPR: 69 Led - headed over 1f out - weakened inside final furlong(op 10/1 tchd 15/2) | ||||||
| 5 | Moulin Booj (IRE) | Darragh Keenan | George Scott | 7/1 | 81 | 1.5 |
| OR: 81 RPR: 74 Taken down early - in rear - switched right over 2f out - headway from over 1f out - no impression inside final furlong(op 8/1) | ||||||
| 6 | Gold Star Hero (IRE) | Richard Kingscote | Michael Bell | 17/2 | 83 | 2.5 |
| OR: 83 RPR: 66 Took keen hold - in touch with leaders - weakened from 2f out(op 7/1 tchd 9/1) | ||||||
| 7 | Jacquelina (IRE) | Grace McEntee | Phil McEntee | 12/1 | 75 | 2.75 |
| OR: 75 RPR: 49 Prominent - weakened from over 1f out(op 10/1) | ||||||
| 8 | Binadham (IRE) | Benoit De La Sayette | Kevin Philippart De Foy | 28/1 | 85 | 4 |
| OR: 85 RPR: 43 Towards rear throughout(op 25/1 tchd 22/1) | ||||||
