| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | G'Day Aussie (GB) | Lee Edwards | Dave Roberts | 12/1 | 85 | - |
| OR: 85 RPR: 91 Headgear: T Held up in rear - pushed along 3 out - jumped right 2 out - soon ridden - headway and 4 lengths down last - ran on run-in - led towards finish(tchd 16/1) | ||||||
| 2 | Gore Point (GB) | Sam Twiston-Davies | Anthony Honeyball | 9/4F | 93 | .5 |
| OR: 93 RPR: 102 Headgear: T Kept away from others at start - held up in rear - not fluent 1st - headway 3 out - disputing second last - led run-in - headed towards finish(op 15/8) | ||||||
| 3 | Star Legend (IRE) | Nathan Howie | James Owen | 11/4 | 100 | 3.75 |
| OR: 100 RPR: 102 Headgear: V Midfield - headway 3 out - disputing second when mistake last - outpaced run-in(op 3/1 and tchd 10/3) | ||||||
| 4 | Pittsburg (IRE) | Freddie Mitchell | Ryan Potter | 100/30 | 83 | 2 |
| OR: 83 RPR: 86 Headgear: TP Midfield - headway 3 out - pressed leaders going easily 2 out - carried left approaching last - no impression run-in - went fourth final strides(op 4/1) | ||||||
| 5 | Lady Gwen (GB) | Tom Bellamy | Kim Bailey & Mat Nicholls | 14/1 | 89 | .5 |
| OR: 89 RPR: 91 Headgear: T Kept away from others at start - didn't jump with fluency - led - wandered on approach last - headed and weakened run-in(op 18/1) | ||||||
| 6 | Fine Point (IRE) | Lorcan Murtagh | Nigel Hawke | 10/1 | 97 | 15 |
| OR: 97 RPR: 79 Prominent - jumped right 1st - mistake then stumbled 4th - awkward jump 4 out - weakened after 2 out(op 13/2 tchd 6/1) | ||||||
| 7 | Stage Show (GB) | Adam Wedge | Alexandra Dunn | 9/1 | 77 | 4 |
| OR: 77 RPR: 57 Headgear: T Towards rear - headway and prominent 3rd - weakened 3 out(op 11/1) | ||||||
| 8 | Swift Tuttle (IRE) | Toby Wynne | Oliver Greenall & Josh Guerriero | 28/1 | 90 | .75 |
| OR: 90 RPR: 71 Headgear: TP Prominent - mistake 2 out - soon weakened(op 33/1) | ||||||
