| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | It's A Heartbeat (IRE) | Ronan Whelan | John S O'Donoghue | 7/1 | – | - |
| OR: – RPR: 86 Took keen hold - prominent - shaken up to lead over 1f out - hung left and ridden inside final furlong - ran on(tchd 15/2) | ||||||
| 2 | Jannah Star (IRE) | Dylan Browne McMonagle | Joseph Patrick O'Brien | 13/8F | – | 2.5 |
| OR: – RPR: 80 Midfield - headway over 2f out - pressed winner over 1f out - no impression inside final furlong(op 6/4) | ||||||
| 3 | Tenoya (FR) | W J Lee | P Twomey | 5/2 | – | 2.5 |
| OR: – RPR: 76 Headgear: H Prominent - disputed lead after 4f - led clearly over 3f out - headed over 1f out - no extra inside final furlong - just held third(op 11/4 tchd 3/1) | ||||||
| 4 | Miss Australie (IRE) | Jimmy Dalton | P O'Rourke | 150/1 | 52 | 0.3 |
| OR: 52 RPR: 76 Midfield - headway over 1f out - kept on well final furlong(op 125/1 tchd 200/1) | ||||||
| 5 | Royal Hollow (IRE) | Andrew Slattery | Andrew Slattery | 6/1 | – | .5 |
| OR: – RPR: 75 Dwelt start - in rear - headway on outer but hung right from over 2f out - stayed on final furlong - not reach leaders(op 5/1 tchd 9/2 and 7/1) | ||||||
| 6 | Diamond Exchange (IRE) | Shane Foley | Mrs John Harrington | 9/2 | 83 | 1.25 |
| OR: 83 RPR: 73 Prominent - outpaced over 1f out - weakened towards finish(op 6/1 tchd 13/2) | ||||||
| 7 | Vegas Whipper (IRE) | Robert Whearty | Conor David Maxwell | 250/1 | – | 1.25 |
| OR: – RPR: 71 Never better than midfield(op 150/1 tchd 300/1) | ||||||
| 8 | Earthsong (IRE) | Nathan Crosse | W McCreery | 80/1 | – | .5 |
| OR: – RPR: 70 In rear - stayed on from 2f out - never dangerous(op 40/1) | ||||||
| 9 | Camevere (IRE) | Chris Hayes | D K Weld | 16/1 | – | .75 |
| OR: – RPR: 69 Headgear: P Towards rear - headway over 2f out - weakened inside final furlong(tchd 14/1) | ||||||
| 10 | Grace My Love (IRE) | Seamie Heffernan | J S Bolger | 100/1 | – | 3.25 |
| OR: – RPR: 64 Led - joined after 4f - lost position over 3f out - weakened over 1f out(tchd 150/1 and 80/1) | ||||||
| 11 | Mveve (USA) | Wayne Hassett | Joseph Patrick O'Brien | 25/1 | 76 | 4.25 |
| OR: 76 RPR: 57 Headgear: T Prominent - lost position then switched right 2f out - weakened over 1f out(tchd 22/1) | ||||||
| 12 | Nancee Spain (IRE) | Ben Coen | Daniel McLoughlin | 250/1 | – | .75 |
| OR: – RPR: 56 Headgear: H Midfield - weakened 3f out(op 150/1 tchd 300/1) | ||||||
| 13 | Shades Of Gray (IRE) | Neve Bennett | W T Farrell | 250/1 | – | 57 |
| OR: – RPR: – Dwelt start - in rear - ran wide on turn after 3f - weakened over 3f out - tailed off(op 200/1 tchd 300/1) | ||||||
