| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Londoner (IRE) | David Egan | Daniel & Claire Kubler | 6/5F | 78 | - |
| OR: 78 RPR: 85 In touch with leaders - waiting for room over 2f out - headway to lead over 1f out - kept on inside final furlong(op 7/4 tchd 9/5) | ||||||
| 2 | Miners Gamble (IRE) | Harry Davies | Brian Ellison | 11/2 | 62 | 0.2 |
| OR: 62 RPR: 68 Headgear: P Slowly away - in rear - headway from 2f out - switched right and ran on well inside final furlong - nearest finish(op 13/2) | ||||||
| 3 | Hosanna Power (IRE) | David Allan | Tim Easterby | 10/1 | 78 | .5 |
| OR: 78 RPR: 83 Midfield - switched left and headway from over 2f out - pressed leader from over 1f out - weakened towards finish(op 8/1) | ||||||
| 4 | Cockalorum (IRE) | Rowan Scott | Roger Fell | 12/1 | 74 | 1.25 |
| OR: 74 RPR: 77 In touch with leaders - prominent over 2f out - no extra from over 1f out - weakened towards finish(op 10/1 tchd 17/2) | ||||||
| 5 | Idyllic (GB) | Paula Muir | Wilf Storey | 100/1 | 61 | 3.5 |
| OR: 61 RPR: 57 Towards rear - headway over 1f out - no impression inside final furlong(op 50/1) | ||||||
| 6 | Ninth Life (USA) | Hollie Doyle | Dr Richard Newland & Jamie Insole | 100/30 | 77 | 1.5 |
| OR: 77 RPR: 70 Headgear: H Took keen hold - led - headed and weakened from over 1f out(tchd 18/5) | ||||||
| 7 | Free Speech (IRE) | Billy Loughnane | Ed Dunlop | 18/1 | 77 | 7 |
| OR: 77 RPR: 56 Headgear: P Midfield - weakened from over 1f out(op 14/1 tchd 20/1) | ||||||
| 8 | Mighty Quiet (GB) | Trevor Whelan | Harry Charlton | 11/1 | 71 | 4.5 |
| OR: 71 RPR: 41 Headgear: T Took keen hold - prominent - hampered by goose over 5f out - pressed leader over 2f out - weakened quickly from over 1f out(op 13/2) | ||||||
| 9 | Cougar (JPN) | Andrew Mullen | Iain Jardine | 66/1 | 72 | 12 |
| OR: 72 RPR: 18 Held up in rear - weakened from over 2f out(op 28/1) | ||||||
