| Pos | Horse | Jockey | Trainer | SP | OR | Dist |
|---|---|---|---|---|---|---|
| 1 | Rose Of New Jersey (GB) | Connor Beasley | Gemma Tutty | 11/2 | 54 | - |
| OR: 54 RPR: 60 Midfield - headway from over 2f out - ridden when outpaced under 2f out - soon rallied - led inside final 110yds - kept on(op 7/1 tchd 5/1) | ||||||
| 2 | Groundhog (GB) | Paul Mulrennan | David & Nicola Barron | 8/1 | 57 | 1.5 |
| OR: 57 RPR: 61 Took keen hold - in rear - headway from 2f out - soon not clear run and waiting for room - kept on when in the clear inside final furlong - went second final stride(op 9/2) | ||||||
| 3 | Yesterday's Gone (GB) | Kevin Stott | Michael Bell | 10/1 | 56 | 0.1 |
| OR: 56 RPR: 58 Prominent - lost ground 4f out - headway from over 2f out - soon pressed leader - went second inside final 110yds - no extra when lost second final stride(op 8/1) | ||||||
| 4 | Candle Of Time (GB) | Ryan Sexton | Julie Camacho | 9/1 | 57 | .5 |
| OR: 57 RPR: 60 Headgear: H Took keen hold - midfield - lost ground 4f out - headway from over 2f out - soon not clear run - in the clear and keeping on when not clear run again inside final furlong - stayed on towards finish(tchd 17/2 and tchd 10/1) | ||||||
| 5 | Harry Palmer (GB) | Shane Gray | Kevin Ryan | 10/1 | 48 | .75 |
| OR: 48 RPR: 47 Headgear: B Took keen hold - in touch with leaders on outer - headway and pressed leader from under 4f out - weakened gradually inside final furlong(op 9/1) | ||||||
| 6 | Freak Encounter (IRE) | Jason Hart | Donald Whillans | 10/1 | 46 | 0.1 |
| OR: 46 RPR: 45 Led - faced challenge from 2f out - headed then weakened inside final furlong(op 12/1) | ||||||
| 7 | Helaali (IRE) | Christian Howarth | Alice Haynes | 20/1 | 52 | 1.75 |
| OR: 52 RPR: 47 Headgear: TP Towards rear - outpaced from over 2f out - some headway under 2f out - no chance but kept on inside final furlong(op 14/1 tchd 22/1) | ||||||
| 8 | Mission In Malton (GB) | David Allan | Tim Easterby | 7/2F | 45 | .75 |
| OR: 45 RPR: 38 Headgear: P Prominent - lost ground over 4f out - weakened final furlong(tchd 16/5) | ||||||
| 9 | Due Respect (IRE) | Rhys Elliott | Gary Rutherford | 12/1 | 47 | .5 |
| OR: 47 RPR: 39 Took keen hold - towards rear - some headway against far rail over 2f out - weakened final furlong(op 11/1) | ||||||
| 10 | Yellow Dream (IRE) | Daniel Tudhope | David O'Meara | 9/2 | 54 | 1 |
| OR: 54 RPR: 44 Midfield on outer - weakened from over 1f out(op 17/2 and tchd 10/1) | ||||||
| 11 | Miss Raincloud (IRE) | Tom Eaves | Tracy Waggott | 25/1 | 55 | 1.75 |
| OR: 55 RPR: 41 In touch with leaders - weakened final furlong(op 50/1) | ||||||
